| Up: | Monoid enumeration |
|---|---|
| Prev: | #15538 ⟨a, b | aaa=bb, babab=b⟩ |
| Next: | #15543 ⟨a, b | aaa=bb, bbbbb=a⟩ |
| index 1, period 1 | 1 element | a6 |
| index 1, period 2 | 1 element | a3 |
| index 1, period 3 | 2 elements | a2, a4 |
| index 1, period 4 | 2 elements | ba3, ba6 |
| index 1, period 6 | 2 elements | a, a5 |
| index 1, period 12 | 4 elements | ba, ba2, ba4, ba5 |
| index 2, period 4 | 1 element | b |
| 1 | a | b | a2 | ba | a3 | ba2 | a4 | ba3 | a5 | ba4 | a6 | ba5 | ba6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | a | b | a2 | ba | a3 | ba2 | a4 | ba3 | a5 | ba4 | a6 | ba5 | ba6 |
| a | a | a2 | ba | a3 | ba2 | a4 | ba3 | a5 | ba4 | a6 | ba5 | a | ba6 | ba |
| b | b | ba | a3 | ba2 | a4 | ba3 | a5 | ba4 | a6 | ba5 | a | ba6 | a2 | a3 |
| a2 | a2 | a3 | ba2 | a4 | ba3 | a5 | ba4 | a6 | ba5 | a | ba6 | a2 | ba | ba2 |
| ba | ba | ba2 | a4 | ba3 | a5 | ba4 | a6 | ba5 | a | ba6 | a2 | ba | a3 | a4 |
| a3 | a3 | a4 | ba3 | a5 | ba4 | a6 | ba5 | a | ba6 | a2 | ba | a3 | ba2 | ba3 |
| ba2 | ba2 | ba3 | a5 | ba4 | a6 | ba5 | a | ba6 | a2 | ba | a3 | ba2 | a4 | a5 |
| a4 | a4 | a5 | ba4 | a6 | ba5 | a | ba6 | a2 | ba | a3 | ba2 | a4 | ba3 | ba4 |
| ba3 | ba3 | ba4 | a6 | ba5 | a | ba6 | a2 | ba | a3 | ba2 | a4 | ba3 | a5 | a6 |
| a5 | a5 | a6 | ba5 | a | ba6 | a2 | ba | a3 | ba2 | a4 | ba3 | a5 | ba4 | ba5 |
| ba4 | ba4 | ba5 | a | ba6 | a2 | ba | a3 | ba2 | a4 | ba3 | a5 | ba4 | a6 | a |
| a6 | a6 | a | ba6 | a2 | ba | a3 | ba2 | a4 | ba3 | a5 | ba4 | a6 | ba5 | ba6 |
| ba5 | ba5 | ba6 | a2 | ba | a3 | ba2 | a4 | ba3 | a5 | ba4 | a6 | ba5 | a | a2 |
| ba6 | ba6 | ba | a3 | ba2 | a4 | ba3 | a5 | ba4 | a6 | ba5 | a | ba6 | a2 | a3 |
Idempotents are shown in bold.
| # | Rule | Proof |
|---|---|---|
| 1. | a7 ⇒ a | [13] |
| 2. | ab ⇒ ba | [11] |
| 3. | b2 ⇒ a3 | [1] |
# ab:aaa=bb,babbb=a a/b - - aaaaaaa=a ab=ba bb=aaa