| Up: | Monoid enumeration |
|---|---|
| Prev: | #5217 ⟨a, b | aab=bb, bbab=b⟩ |
| Next: | #5219 ⟨a, b | aab=bb, bbba=b⟩ |
| index 1, period 1 | 2 elements | a4b, a6 |
| index 1, period 2 | 2 elements | ab, a3 |
| index 1, period 3 | 4 elements | a2, a2b, a4, a6b |
| index 1, period 6 | 4 elements | a, a3b, a5, a5b |
| index 2, period 3 | 1 element | b |
| 1 | a | b | a2 | ab | a3 | a2b | a4 | a3b | a5 | a4b | a6 | a5b | a6b | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | a | b | a2 | ab | a3 | a2b | a4 | a3b | a5 | a4b | a6 | a5b | a6b |
| a | a | a2 | ab | a3 | a2b | a4 | a3b | a5 | a4b | a6 | a5b | a | a6b | ab |
| b | b | a3 | a2b | a4 | a3b | a5 | a4b | a6 | a5b | a | a6b | a2 | ab | a2b |
| a2 | a2 | a3 | a2b | a4 | a3b | a5 | a4b | a6 | a5b | a | a6b | a2 | ab | a2b |
| ab | ab | a4 | a3b | a5 | a4b | a6 | a5b | a | a6b | a2 | ab | a3 | a2b | a3b |
| a3 | a3 | a4 | a3b | a5 | a4b | a6 | a5b | a | a6b | a2 | ab | a3 | a2b | a3b |
| a2b | a2b | a5 | a4b | a6 | a5b | a | a6b | a2 | ab | a3 | a2b | a4 | a3b | a4b |
| a4 | a4 | a5 | a4b | a6 | a5b | a | a6b | a2 | ab | a3 | a2b | a4 | a3b | a4b |
| a3b | a3b | a6 | a5b | a | a6b | a2 | ab | a3 | a2b | a4 | a3b | a5 | a4b | a5b |
| a5 | a5 | a6 | a5b | a | a6b | a2 | ab | a3 | a2b | a4 | a3b | a5 | a4b | a5b |
| a4b | a4b | a | a6b | a2 | ab | a3 | a2b | a4 | a3b | a5 | a4b | a6 | a5b | a6b |
| a6 | a6 | a | a6b | a2 | ab | a3 | a2b | a4 | a3b | a5 | a4b | a6 | a5b | a6b |
| a5b | a5b | a2 | ab | a3 | a2b | a4 | a3b | a5 | a4b | a6 | a5b | a | a6b | ab |
| a6b | a6b | a3 | a2b | a4 | a3b | a5 | a4b | a6 | a5b | a | a6b | a2 | ab | a2b |
Idempotents are shown in bold.
Idempotents are shown in bold.
| # | Rule | Proof |
|---|---|---|
| 1. | a7 ⇒ a | [8] |
| 2. | ba ⇒ a3 | [7] |
| 3. | b2 ⇒ a2b | [1] |
# ab:aab=bb,bbba=a a/b - - aaaaaaa=a ba=aaa bb=aab
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
5 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 11 | 15749 | ⟨a, b | aab=bb, aabba=a⟩ | φ(a) = a, φ(b) = b |
| 11 | 15761 | ⟨a, b | aab=bb, abbaa=a⟩ | φ(a) = a, φ(b) = b |
| 11 | 15773 | ⟨a, b | aab=bb, baaba=a⟩ | φ(a) = a, φ(b) = b |
| 11 | 15777 | ⟨a, b | aab=bb, babaa=a⟩ | φ(a) = a, φ(b) = b |
| 11 | 15785 | ⟨a, b | aab=bb, bbaaa=a⟩ | φ(a) = a, φ(b) = b |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
1 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 11 | 12503 | ⟨a, b | abab=aa, baaa=b⟩ | φ(a) = b, φ(b) = aaa |