| Up: | Monoid enumeration |
|---|---|
| Prev: | #24184 ⟨a, b | aa=a, bbbabbb=a⟩ |
| Next: | #24187 ⟨a, b | aa=a, bbbbbbb=b⟩ |
| index 1, period 1 | 1 element | b7 |
| index 1, period 7 | 6 elements | b8, b9, b10, b11, b12, ... |
| index 2, period 7 | 3 elements | b4, b5, b6 |
| index 3, period 7 | 1 element | b3 |
| index 4, period 7 | 1 element | b2 |
| index 7, period 7 | 1 element | b |
| 1 | b | b2 | b3 | b4 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | b | b2 | b3 | b4 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 |
| b | b | b2 | b3 | b4 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b7 |
| b2 | b2 | b3 | b4 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b7 | b8 |
| b3 | b3 | b4 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b7 | b8 | b9 |
| b4 | b4 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b7 | b8 | b9 | b10 |
| b5 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b7 | b8 | b9 | b10 | b11 |
| b6 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b7 | b8 | b9 | b10 | b11 | b12 |
| b7 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b7 | b8 | b9 | b10 | b11 | b12 | b13 |
| b8 | b8 | b9 | b10 | b11 | b12 | b13 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b7 |
| b9 | b9 | b10 | b11 | b12 | b13 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b7 | b8 |
| b10 | b10 | b11 | b12 | b13 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b7 | b8 | b9 |
| b11 | b11 | b12 | b13 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b7 | b8 | b9 | b10 |
| b12 | b12 | b13 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b7 | b8 | b9 | b10 | b11 |
| b13 | b13 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b7 | b8 | b9 | b10 | b11 | b12 |
Idempotents are shown in bold.
| # | Rule | Proof |
|---|---|---|
| 1. | b14 ⇒ b7 | [4] |
| 2. | a ⇒ b7 | [2] |
# ab:aa=a,bbbbbbb=a b/a - - bbbbbbbbbbbbbb=bbbbbbb a=bbbbbbb