| Up: | Monoid enumeration |
|---|---|
| Prev: | #24187 ⟨a, b | aa=a, bbbbbbb=b⟩ |
| Next: | #24332 ⟨a, b | ab=a, aaaaaaa=a⟩ |
| index 1, period 1 | 1 element | a12 |
| index 1, period 2 | 1 element | a6 |
| index 1, period 3 | 2 elements | a4, a8 |
| index 1, period 4 | 2 elements | a3, a9 |
| index 1, period 6 | 2 elements | a2, a10 |
| index 1, period 12 | 4 elements | a5, a7, a11, a13 |
| index 2, period 12 | 1 element | a |
| 1 | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 |
| a | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a2 |
| a2 | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a2 | a3 |
| a3 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a2 | a3 | a4 |
| a4 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a2 | a3 | a4 | a5 |
| a5 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a2 | a3 | a4 | a5 | a6 |
| a6 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a2 | a3 | a4 | a5 | a6 | a7 |
| a7 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a2 | a3 | a4 | a5 | a6 | a7 | a8 |
| a8 | a8 | a9 | a10 | a11 | a12 | a13 | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 |
| a9 | a9 | a10 | a11 | a12 | a13 | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 |
| a10 | a10 | a11 | a12 | a13 | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 |
| a11 | a11 | a12 | a13 | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 |
| a12 | a12 | a13 | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 |
| a13 | a13 | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a2 |
Idempotents are shown in bold.
| # | Rule | Proof |
|---|---|---|
| 1. | a14 ⇒ a2 | [2] |
| 2. | b ⇒ a2 | [1] |
# ab:aa=b,bbbbbbb=b a/b - - aaaaaaaaaaaaaa=aa b=aa