| Up: | Monoid enumeration |
|---|---|
| Prev: | #1601 ⟨a, b | aaa=bb, aab=b⟩ |
| Next: | #1603 ⟨a, b | aaa=bb, aba=b⟩ |
| index 1, period 1 | 3 elements | ab, ba, b5 |
| index 1, period 5 | 4 elements | b2, b3, b4, b6 |
| index 2, period 1 | 1 element | ba2b |
| index 2, period 5 | 5 elements | b, a2, a2b, ba2, bab |
| index 3, period 5 | 1 element | a |
| 1 | a | b | a2 | ab | ba | b2 | a2b | ba2 | bab | b3 | ba2b | b4 | b5 | b6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | a | b | a2 | ab | ba | b2 | a2b | ba2 | bab | b3 | ba2b | b4 | b5 | b6 |
| a | a | a2 | ab | b2 | a2b | a | b6 | b3 | a2 | ab | b2 | a2b | b3 | b4 | b5 |
| b | b | ba | b2 | ba2 | bab | b6 | b3 | ba2b | b5 | b2 | b4 | b6 | b5 | b6 | b2 |
| a2 | a2 | b2 | a2b | b6 | b3 | a2 | b5 | b2 | b2 | a2b | b6 | b3 | b2 | b3 | b4 |
| ab | ab | a | b6 | a2 | ab | b5 | b2 | a2b | b4 | b6 | b3 | b5 | b4 | b5 | b6 |
| ba | ba | ba2 | bab | b3 | ba2b | ba | b2 | b4 | ba2 | bab | b3 | ba2b | b4 | b5 | b6 |
| b2 | b2 | b6 | b3 | b5 | b2 | b2 | b4 | b6 | b6 | b3 | b5 | b2 | b6 | b2 | b3 |
| a2b | a2b | a2 | b5 | b2 | a2b | b4 | b6 | b3 | b3 | b5 | b2 | b4 | b3 | b4 | b5 |
| ba2 | ba2 | b3 | ba2b | b2 | b4 | ba2 | b6 | b3 | b3 | ba2b | b2 | b4 | b3 | b4 | b5 |
| bab | bab | ba | b2 | ba2 | bab | b6 | b3 | ba2b | b5 | b2 | b4 | b6 | b5 | b6 | b2 |
| b3 | b3 | b2 | b4 | b6 | b3 | b3 | b5 | b2 | b2 | b4 | b6 | b3 | b2 | b3 | b4 |
| ba2b | ba2b | ba2 | b6 | b3 | ba2b | b5 | b2 | b4 | b4 | b6 | b3 | b5 | b4 | b5 | b6 |
| b4 | b4 | b3 | b5 | b2 | b4 | b4 | b6 | b3 | b3 | b5 | b2 | b4 | b3 | b4 | b5 |
| b5 | b5 | b4 | b6 | b3 | b5 | b5 | b2 | b4 | b4 | b6 | b3 | b5 | b4 | b5 | b6 |
| b6 | b6 | b5 | b2 | b4 | b6 | b6 | b3 | b5 | b5 | b2 | b4 | b6 | b5 | b6 | b2 |
Idempotents are shown in bold.
Idempotents are shown in bold.
| # | Rule | Proof |
|---|---|---|
| 1. | b7 ⇒ b2 | [8] |
| 2. | ab2 ⇒ b6 | [7] |
| 3. | b2a ⇒ b6 | [9] |
| 4. | aba ⇒ a | [2] |
| 5. | a3 ⇒ b2 | [1] |
# ab:aaa=bb,aba=a b/a - - bbbbbbb=bb abb=bbbbbb bba=bbbbbb aba=a aaa=bb
| Σ | # | Presentation | Properties | Description | φ |
|---|---|---|---|---|---|
| 9 | 1603 | ⟨a, b | aaa=bb, aba=b⟩ | Noc 15 | 1 | |
| 9 | 1751 | ⟨a, b | aaab=1, bbbbb=1⟩ | Grp Com 15 | ℤ15 | 138 |
| 9 | 1993 | ⟨a, b | aaa=a, abbb=b⟩ | Noc 15 | 4 | |
| 10 | 5342 | ⟨a, b | aaa=bb, aba=aa⟩ | Noc 15 | 1 | |
| 10 | 5344 | ⟨a, b | aaa=bb, aba=bb⟩ | Noc 15 | 2 | |
| 10 | 6276 | ⟨a, b | aaa=a, bbbbb=a⟩ | Noc Com 15 | ℕ(15 = 5) | |
| 10 | 6316 | ⟨a, b | aaa=b, bbbbb=a⟩ | Noc Com 15 | ℕ(15 = 1) | |
| 10 | 6317 | ⟨a, b | aaa=b, bbbbb=b⟩ | Noc Com 15 | ℕ(15 = 3) | |
| 11 | 12981 | ⟨a, b | abb=aaa, baaa=b⟩ | Noc 15 | 3 | |
| 11 | 12985 | ⟨a, b | abb=aaa, baba=b⟩ | Noc 15 | 7 | |
| 11 | 13123 | ⟨a, b | aab=aaa, aba=bb⟩ | Noc 15 | ||
| 11 | 13191 | ⟨a, b | abb=aaa, bbb=ab⟩ | Noc 15 | 1 | |
| 11 | 13192 | ⟨a, b | abb=aaa, bbb=ba⟩ | Noc 15 | ||
| 11 | 15439 | ⟨a, b | aaa=aa, bbbbb=a⟩ | Noc Com 15 | ℕ(15 = 10) | |
| 11 | 15503 | ⟨a, b | aaa=ab, bbbbb=a⟩ | Noc Com 15 | ℕ(15 = 6) | 1 |
| 11 | 15543 | ⟨a, b | aaa=bb, bbbbb=a⟩ | Noc Com 15 | ℕ(15 = 2) | 1 |
| 11 | 16041 | ⟨a, b | aaa=ab, bbbb=aa⟩ | Noc 15 | ||
| 11 | 16142 | ⟨a, b | aab=aa, bbbb=ab⟩ | Noc 15 | ||
| 11 | 19374 | ⟨a, b | aaa=b, bbbbb=ab⟩ | Noc Com 15 | ℕ(15 = 4) | |
| 11 | 19502 | ⟨a, b | aab=a, bbbbb=ba⟩ | Noc 15 | 1 | |
| 11 | 20144 | ⟨a, b | aab=b, bbaa=aaa⟩ | Noc 15 | ||
| 11 | 20819 | ⟨a, b | ab=aa, bbaaa=bb⟩ | Noc 15 | 6 |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
2 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 11 | 19642 | ⟨a, b | aba=a, aaaba=bb⟩ | φ(a) = a, φ(b) = b |
| 11 | 19649 | ⟨a, b | aba=a, aabaa=bb⟩ | φ(a) = a, φ(b) = b |