| Up: | Monoid enumeration |
|---|---|
| Prev: | #13122 ⟨a, b | aab=aaa, aba=ba⟩ |
| Next: | #13124 ⟨a, b | aab=aaa, abb=aa⟩ |
| index 1, period 1 | 1 element | a4 |
| index 2, period 1 | 9 elements | a2, a3, aba, ba2, bab, ... |
| index 3, period 1 | 2 elements | ab, ba |
| index 4, period 1 | 2 elements | a, b |
| 1 | a | b | a2 | ab | ba | a3 | aba | ba2 | bab | a4 | aba2 | (ab)2 | ba3 | aba3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | a | b | a2 | ab | ba | a3 | aba | ba2 | bab | a4 | aba2 | (ab)2 | ba3 | aba3 |
| a | a | a2 | ab | a3 | a3 | aba | a4 | a4 | aba2 | (ab)2 | a4 | a4 | a4 | aba3 | a4 |
| b | b | ba | aba | ba2 | bab | aba2 | ba3 | (ab)2 | aba3 | aba3 | a4 | a4 | a4 | a4 | a4 |
| a2 | a2 | a3 | a3 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 |
| ab | ab | aba | a4 | aba2 | (ab)2 | a4 | aba3 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 |
| ba | ba | ba2 | bab | ba3 | ba3 | (ab)2 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 |
| a3 | a3 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 |
| aba | aba | aba2 | (ab)2 | aba3 | aba3 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 |
| ba2 | ba2 | ba3 | ba3 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 |
| bab | bab | (ab)2 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 |
| a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 |
| aba2 | aba2 | aba3 | aba3 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 |
| (ab)2 | (ab)2 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 |
| ba3 | ba3 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 |
| aba3 | aba3 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 | a4 |
Idempotents are shown in bold.
Idempotents are shown in bold.
| # | Rule | Proof |
|---|---|---|
| 1. | a5 ⇒ a4 | [4] |
| 2. | a2b ⇒ a3 | [1] |
| 3. | ba4 ⇒ a4 | [6] |
| 4. | b2 ⇒ aba | [2] |
| 5. | (ba)2 ⇒ (ab)2 | [3] |
# ab:aab=aaa,aba=bb reversed:a/b - - aaaaa=aaaa aab=aaa baaaa=aaaa bb=aba baba=abab
| Σ | # | Presentation | Properties | Description | φ |
|---|---|---|---|---|---|
| 9 | 1602 | ⟨a, b | aaa=bb, aba=a⟩ | Noc 15 | 2 | |
| 9 | 1603 | ⟨a, b | aaa=bb, aba=b⟩ | Noc 15 | 1 | |
| 9 | 1751 | ⟨a, b | aaab=1, bbbbb=1⟩ | Grp Com 15 | ℤ15 | 138 |
| 9 | 1993 | ⟨a, b | aaa=a, abbb=b⟩ | Noc 15 | 4 | |
| 10 | 5342 | ⟨a, b | aaa=bb, aba=aa⟩ | Noc 15 | 1 | |
| 10 | 5344 | ⟨a, b | aaa=bb, aba=bb⟩ | Noc 15 | 2 | |
| 10 | 6276 | ⟨a, b | aaa=a, bbbbb=a⟩ | Noc Com 15 | ℕ(15 = 5) | |
| 10 | 6316 | ⟨a, b | aaa=b, bbbbb=a⟩ | Noc Com 15 | ℕ(15 = 1) | |
| 10 | 6317 | ⟨a, b | aaa=b, bbbbb=b⟩ | Noc Com 15 | ℕ(15 = 3) | |
| 11 | 12981 | ⟨a, b | abb=aaa, baaa=b⟩ | Noc 15 | 3 | |
| 11 | 12985 | ⟨a, b | abb=aaa, baba=b⟩ | Noc 15 | 7 | |
| 11 | 13191 | ⟨a, b | abb=aaa, bbb=ab⟩ | Noc 15 | 1 | |
| 11 | 13192 | ⟨a, b | abb=aaa, bbb=ba⟩ | Noc 15 | ||
| 11 | 15439 | ⟨a, b | aaa=aa, bbbbb=a⟩ | Noc Com 15 | ℕ(15 = 10) | |
| 11 | 15503 | ⟨a, b | aaa=ab, bbbbb=a⟩ | Noc Com 15 | ℕ(15 = 6) | 1 |
| 11 | 15543 | ⟨a, b | aaa=bb, bbbbb=a⟩ | Noc Com 15 | ℕ(15 = 2) | 1 |
| 11 | 16041 | ⟨a, b | aaa=ab, bbbb=aa⟩ | Noc 15 | ||
| 11 | 16142 | ⟨a, b | aab=aa, bbbb=ab⟩ | Noc 15 | ||
| 11 | 19374 | ⟨a, b | aaa=b, bbbbb=ab⟩ | Noc Com 15 | ℕ(15 = 4) | |
| 11 | 19502 | ⟨a, b | aab=a, bbbbb=ba⟩ | Noc 15 | 1 | |
| 11 | 20144 | ⟨a, b | aab=b, bbaa=aaa⟩ | Noc 15 | ||
| 11 | 20819 | ⟨a, b | ab=aa, bbaaa=bb⟩ | Noc 15 | 6 |