| Up: | Monoid enumeration |
|---|---|
| Prev: | #6305 ⟨a, b | aaa=b, abbbb=b⟩ |
| Next: | #6317 ⟨a, b | aaa=b, bbbbb=b⟩ |
| index 1, period 1 | 1 element | a14 |
| index 1, period 2 | 1 element | a7 |
| index 1, period 7 | 6 elements | a2, a4, a6, a8, a10, ... |
| index 1, period 14 | 6 elements | a, a3, a5, a9, a11, ... |
| 1 | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 |
| a | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 | a |
| a2 | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 | a | a2 |
| a3 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 | a | a2 | a3 |
| a4 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 | a | a2 | a3 | a4 |
| a5 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 | a | a2 | a3 | a4 | a5 |
| a6 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 | a | a2 | a3 | a4 | a5 | a6 |
| a7 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 | a | a2 | a3 | a4 | a5 | a6 | a7 |
| a8 | a8 | a9 | a10 | a11 | a12 | a13 | a14 | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 |
| a9 | a9 | a10 | a11 | a12 | a13 | a14 | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 |
| a10 | a10 | a11 | a12 | a13 | a14 | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 |
| a11 | a11 | a12 | a13 | a14 | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 |
| a12 | a12 | a13 | a14 | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 |
| a13 | a13 | a14 | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 |
| a14 | a14 | a | a2 | a3 | a4 | a5 | a6 | a7 | a8 | a9 | a10 | a11 | a12 | a13 | a14 |
Idempotents are shown in bold.
| # | Rule | Proof |
|---|---|---|
| 1. | a15 ⇒ a | [2] |
| 2. | b ⇒ a3 | [1] |
# ab:aaa=b,bbbbb=a a/b - - aaaaaaaaaaaaaaa=a b=aaa
| Σ | # | Presentation | Properties | Description | φ |
|---|---|---|---|---|---|
| 9 | 1602 | ⟨a, b | aaa=bb, aba=a⟩ | Noc 15 | 2 | |
| 9 | 1603 | ⟨a, b | aaa=bb, aba=b⟩ | Noc 15 | 1 | |
| 9 | 1751 | ⟨a, b | aaab=1, bbbbb=1⟩ | Grp Com 15 | ℤ15 | 138 |
| 9 | 1993 | ⟨a, b | aaa=a, abbb=b⟩ | Noc 15 | 4 | |
| 10 | 5342 | ⟨a, b | aaa=bb, aba=aa⟩ | Noc 15 | 1 | |
| 10 | 5344 | ⟨a, b | aaa=bb, aba=bb⟩ | Noc 15 | 2 | |
| 10 | 6276 | ⟨a, b | aaa=a, bbbbb=a⟩ | Noc Com 15 | ℕ(15 = 5) | |
| 10 | 6317 | ⟨a, b | aaa=b, bbbbb=b⟩ | Noc Com 15 | ℕ(15 = 3) | |
| 11 | 12981 | ⟨a, b | abb=aaa, baaa=b⟩ | Noc 15 | 3 | |
| 11 | 12985 | ⟨a, b | abb=aaa, baba=b⟩ | Noc 15 | 7 | |
| 11 | 13123 | ⟨a, b | aab=aaa, aba=bb⟩ | Noc 15 | ||
| 11 | 13191 | ⟨a, b | abb=aaa, bbb=ab⟩ | Noc 15 | 1 | |
| 11 | 13192 | ⟨a, b | abb=aaa, bbb=ba⟩ | Noc 15 | ||
| 11 | 15439 | ⟨a, b | aaa=aa, bbbbb=a⟩ | Noc Com 15 | ℕ(15 = 10) | |
| 11 | 15503 | ⟨a, b | aaa=ab, bbbbb=a⟩ | Noc Com 15 | ℕ(15 = 6) | 1 |
| 11 | 15543 | ⟨a, b | aaa=bb, bbbbb=a⟩ | Noc Com 15 | ℕ(15 = 2) | 1 |
| 11 | 16041 | ⟨a, b | aaa=ab, bbbb=aa⟩ | Noc 15 | ||
| 11 | 16142 | ⟨a, b | aab=aa, bbbb=ab⟩ | Noc 15 | ||
| 11 | 19374 | ⟨a, b | aaa=b, bbbbb=ab⟩ | Noc Com 15 | ℕ(15 = 4) | |
| 11 | 19502 | ⟨a, b | aab=a, bbbbb=ba⟩ | Noc 15 | 1 | |
| 11 | 20144 | ⟨a, b | aab=b, bbaa=aaa⟩ | Noc 15 | ||
| 11 | 20819 | ⟨a, b | ab=aa, bbaaa=bb⟩ | Noc 15 | 6 |