| Up: | Monoid enumeration |
|---|---|
| Prev: | #16141 ⟨a, b | aab=aa, bbbb=aa⟩ |
| Next: | #16143 ⟨a, b | aab=aa, bbbb=ba⟩ |
| index 1, period 1 | 1 element | b7 |
| index 2, period 1 | 9 elements | a, b2a, b3a, b4, b4a, ... |
| index 3, period 1 | 2 elements | ba, b3 |
| index 4, period 1 | 1 element | b2 |
| index 7, period 1 | 1 element | b |
| 1 | a | b | ba | b2 | b2a | b3 | b3a | b4 | b4a | b5 | b5a | b6 | b6a | b7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | a | b | ba | b2 | b2a | b3 | b3a | b4 | b4a | b5 | b5a | b6 | b6a | b7 |
| a | a | b7 | b4 | b4a | b5 | b5a | b6 | b6a | b7 | b7 | b7 | b7 | b7 | b7 | b7 |
| b | b | ba | b2 | b2a | b3 | b3a | b4 | b4a | b5 | b5a | b6 | b6a | b7 | b7 | b7 |
| ba | ba | b7 | b5 | b5a | b6 | b6a | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 |
| b2 | b2 | b2a | b3 | b3a | b4 | b4a | b5 | b5a | b6 | b6a | b7 | b7 | b7 | b7 | b7 |
| b2a | b2a | b7 | b6 | b6a | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 |
| b3 | b3 | b3a | b4 | b4a | b5 | b5a | b6 | b6a | b7 | b7 | b7 | b7 | b7 | b7 | b7 |
| b3a | b3a | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 |
| b4 | b4 | b4a | b5 | b5a | b6 | b6a | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 |
| b4a | b4a | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 |
| b5 | b5 | b5a | b6 | b6a | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 |
| b5a | b5a | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 |
| b6 | b6 | b6a | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 |
| b6a | b6a | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 |
| b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 | b7 |
Idempotents are shown in bold.
Idempotents are shown in bold.
| # | Rule | Proof |
|---|---|---|
| 1. | b8 ⇒ b7 | [4] |
| 2. | ab ⇒ b4 | [2] |
| 3. | b7a ⇒ b7 | [5] |
| 4. | a2 ⇒ b7 | [3] |
# ab:aab=aa,bbbb=ab b/a - - bbbbbbbb=bbbbbbb ab=bbbb bbbbbbba=bbbbbbb aa=bbbbbbb
| Σ | # | Presentation | Properties | Description | φ |
|---|---|---|---|---|---|
| 9 | 1602 | ⟨a, b | aaa=bb, aba=a⟩ | Noc 15 | 2 | |
| 9 | 1603 | ⟨a, b | aaa=bb, aba=b⟩ | Noc 15 | 1 | |
| 9 | 1751 | ⟨a, b | aaab=1, bbbbb=1⟩ | Grp Com 15 | ℤ15 | 138 |
| 9 | 1993 | ⟨a, b | aaa=a, abbb=b⟩ | Noc 15 | 4 | |
| 10 | 5342 | ⟨a, b | aaa=bb, aba=aa⟩ | Noc 15 | 1 | |
| 10 | 5344 | ⟨a, b | aaa=bb, aba=bb⟩ | Noc 15 | 2 | |
| 10 | 6276 | ⟨a, b | aaa=a, bbbbb=a⟩ | Noc Com 15 | ℕ(15 = 5) | |
| 10 | 6316 | ⟨a, b | aaa=b, bbbbb=a⟩ | Noc Com 15 | ℕ(15 = 1) | |
| 10 | 6317 | ⟨a, b | aaa=b, bbbbb=b⟩ | Noc Com 15 | ℕ(15 = 3) | |
| 11 | 12981 | ⟨a, b | abb=aaa, baaa=b⟩ | Noc 15 | 3 | |
| 11 | 12985 | ⟨a, b | abb=aaa, baba=b⟩ | Noc 15 | 7 | |
| 11 | 13123 | ⟨a, b | aab=aaa, aba=bb⟩ | Noc 15 | ||
| 11 | 13191 | ⟨a, b | abb=aaa, bbb=ab⟩ | Noc 15 | 1 | |
| 11 | 13192 | ⟨a, b | abb=aaa, bbb=ba⟩ | Noc 15 | ||
| 11 | 15439 | ⟨a, b | aaa=aa, bbbbb=a⟩ | Noc Com 15 | ℕ(15 = 10) | |
| 11 | 15503 | ⟨a, b | aaa=ab, bbbbb=a⟩ | Noc Com 15 | ℕ(15 = 6) | 1 |
| 11 | 15543 | ⟨a, b | aaa=bb, bbbbb=a⟩ | Noc Com 15 | ℕ(15 = 2) | 1 |
| 11 | 16041 | ⟨a, b | aaa=ab, bbbb=aa⟩ | Noc 15 | ||
| 11 | 19374 | ⟨a, b | aaa=b, bbbbb=ab⟩ | Noc Com 15 | ℕ(15 = 4) | |
| 11 | 19502 | ⟨a, b | aab=a, bbbbb=ba⟩ | Noc 15 | 1 | |
| 11 | 20144 | ⟨a, b | aab=b, bbaa=aaa⟩ | Noc 15 | ||
| 11 | 20819 | ⟨a, b | ab=aa, bbaaa=bb⟩ | Noc 15 | 6 |