| Up: | Monoid enumeration |
|---|---|
| Prev: | #15501 ⟨a, b | aaa=ab, bbbba=a⟩ |
| Next: | #15504 ⟨a, b | aaa=ab, bbbbb=b⟩ |
| index 1, period 1 | 1 element | b9 |
| index 1, period 3 | 2 elements | b6, b12 |
| index 1, period 9 | 6 elements | b7, b8, b10, b11, b13, ... |
| index 2, period 3 | 1 element | b3 |
| index 2, period 9 | 2 elements | b4, b5 |
| index 3, period 9 | 1 element | b2 |
| index 6, period 9 | 1 element | b |
| 1 | b | b2 | b3 | b4 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | b | b2 | b3 | b4 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 |
| b | b | b2 | b3 | b4 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | b6 |
| b2 | b2 | b3 | b4 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | b6 | b7 |
| b3 | b3 | b4 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | b6 | b7 | b8 |
| b4 | b4 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | b6 | b7 | b8 | b9 |
| b5 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | b6 | b7 | b8 | b9 | b10 |
| b6 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | b6 | b7 | b8 | b9 | b10 | b11 |
| b7 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | b6 | b7 | b8 | b9 | b10 | b11 | b12 |
| b8 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 |
| b9 | b9 | b10 | b11 | b12 | b13 | b14 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 |
| b10 | b10 | b11 | b12 | b13 | b14 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | b6 |
| b11 | b11 | b12 | b13 | b14 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | b6 | b7 |
| b12 | b12 | b13 | b14 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | b6 | b7 | b8 |
| b13 | b13 | b14 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | b6 | b7 | b8 | b9 |
| b14 | b14 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | b6 | b7 | b8 | b9 | b10 |
Idempotents are shown in bold.
| # | Rule | Proof |
|---|---|---|
| 1. | b15 ⇒ b6 | [4] |
| 2. | a ⇒ b5 | [2] |
# ab:aaa=ab,bbbbb=a b/a - - bbbbbbbbbbbbbbb=bbbbbb a=bbbbb
| Σ | # | Presentation | Properties | Description | φ |
|---|---|---|---|---|---|
| 9 | 1602 | ⟨a, b | aaa=bb, aba=a⟩ | Noc 15 | 2 | |
| 9 | 1603 | ⟨a, b | aaa=bb, aba=b⟩ | Noc 15 | 1 | |
| 9 | 1751 | ⟨a, b | aaab=1, bbbbb=1⟩ | Grp Com 15 | ℤ15 | 138 |
| 9 | 1993 | ⟨a, b | aaa=a, abbb=b⟩ | Noc 15 | 4 | |
| 10 | 5342 | ⟨a, b | aaa=bb, aba=aa⟩ | Noc 15 | 1 | |
| 10 | 5344 | ⟨a, b | aaa=bb, aba=bb⟩ | Noc 15 | 2 | |
| 10 | 6276 | ⟨a, b | aaa=a, bbbbb=a⟩ | Noc Com 15 | ℕ(15 = 5) | |
| 10 | 6316 | ⟨a, b | aaa=b, bbbbb=a⟩ | Noc Com 15 | ℕ(15 = 1) | |
| 10 | 6317 | ⟨a, b | aaa=b, bbbbb=b⟩ | Noc Com 15 | ℕ(15 = 3) | |
| 11 | 12981 | ⟨a, b | abb=aaa, baaa=b⟩ | Noc 15 | 3 | |
| 11 | 12985 | ⟨a, b | abb=aaa, baba=b⟩ | Noc 15 | 7 | |
| 11 | 13123 | ⟨a, b | aab=aaa, aba=bb⟩ | Noc 15 | ||
| 11 | 13191 | ⟨a, b | abb=aaa, bbb=ab⟩ | Noc 15 | 1 | |
| 11 | 13192 | ⟨a, b | abb=aaa, bbb=ba⟩ | Noc 15 | ||
| 11 | 15439 | ⟨a, b | aaa=aa, bbbbb=a⟩ | Noc Com 15 | ℕ(15 = 10) | |
| 11 | 15543 | ⟨a, b | aaa=bb, bbbbb=a⟩ | Noc Com 15 | ℕ(15 = 2) | 1 |
| 11 | 16041 | ⟨a, b | aaa=ab, bbbb=aa⟩ | Noc 15 | ||
| 11 | 16142 | ⟨a, b | aab=aa, bbbb=ab⟩ | Noc 15 | ||
| 11 | 19374 | ⟨a, b | aaa=b, bbbbb=ab⟩ | Noc Com 15 | ℕ(15 = 4) | |
| 11 | 19502 | ⟨a, b | aab=a, bbbbb=ba⟩ | Noc 15 | 1 | |
| 11 | 20144 | ⟨a, b | aab=b, bbaa=aaa⟩ | Noc 15 | ||
| 11 | 20819 | ⟨a, b | ab=aa, bbaaa=bb⟩ | Noc 15 | 6 |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
1 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 11 | 19375 | ⟨a, b | aaa=b, bbbbb=bb⟩ | φ(a) = b, φ(b) = bbb |