| Up: | Monoid enumeration |
|---|---|
| Prev: | #8908 ⟨a, b | aa=a, bbabb=bb⟩ |
| Next: | #8911 ⟨a, b | aa=a, bbbbb=bb⟩ |
| index 1, period 1 | 3 elements | a, ab4, ab4a |
| index 1, period 2 | 2 elements | ab2, ab2a |
| index 1, period 4 | 4 elements | ab, aba, ab3, ab3a |
| index 2, period 1 | 2 elements | b4, b4a |
| index 2, period 2 | 1 element | b2a |
| index 2, period 4 | 3 elements | ba, b3, b3a |
| index 3, period 2 | 1 element | b2 |
| index 5, period 4 | 1 element | b |
| 1 | a | b | ab | ba | b2 | aba | ab2 | b2a | b3 | ab2a | ab3 | b3a | b4 | ab3a | ab4 | b4a | ab4a | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | a | b | ab | ba | b2 | aba | ab2 | b2a | b3 | ab2a | ab3 | b3a | b4 | ab3a | ab4 | b4a | ab4a |
| a | a | a | ab | ab | aba | ab2 | aba | ab2 | ab2a | ab3 | ab2a | ab3 | ab3a | ab4 | ab3a | ab4 | ab4a | ab4a |
| b | b | ba | b2 | ab2 | b2a | b3 | ab2a | ab3 | b3a | b4 | ab3a | ab4 | b4a | ab | ab4a | ab | aba | aba |
| ab | ab | aba | ab2 | ab2 | ab2a | ab3 | ab2a | ab3 | ab3a | ab4 | ab3a | ab4 | ab4a | ab | ab4a | ab | aba | aba |
| ba | ba | ba | ab2 | ab2 | ab2a | ab3 | ab2a | ab3 | ab3a | ab4 | ab3a | ab4 | ab4a | ab | ab4a | ab | aba | aba |
| b2 | b2 | b2a | b3 | ab3 | b3a | b4 | ab3a | ab4 | b4a | ab | ab4a | ab | aba | ab2 | aba | ab2 | ab2a | ab2a |
| aba | aba | aba | ab2 | ab2 | ab2a | ab3 | ab2a | ab3 | ab3a | ab4 | ab3a | ab4 | ab4a | ab | ab4a | ab | aba | aba |
| ab2 | ab2 | ab2a | ab3 | ab3 | ab3a | ab4 | ab3a | ab4 | ab4a | ab | ab4a | ab | aba | ab2 | aba | ab2 | ab2a | ab2a |
| b2a | b2a | b2a | ab3 | ab3 | ab3a | ab4 | ab3a | ab4 | ab4a | ab | ab4a | ab | aba | ab2 | aba | ab2 | ab2a | ab2a |
| b3 | b3 | b3a | b4 | ab4 | b4a | ab | ab4a | ab | aba | ab2 | aba | ab2 | ab2a | ab3 | ab2a | ab3 | ab3a | ab3a |
| ab2a | ab2a | ab2a | ab3 | ab3 | ab3a | ab4 | ab3a | ab4 | ab4a | ab | ab4a | ab | aba | ab2 | aba | ab2 | ab2a | ab2a |
| ab3 | ab3 | ab3a | ab4 | ab4 | ab4a | ab | ab4a | ab | aba | ab2 | aba | ab2 | ab2a | ab3 | ab2a | ab3 | ab3a | ab3a |
| b3a | b3a | b3a | ab4 | ab4 | ab4a | ab | ab4a | ab | aba | ab2 | aba | ab2 | ab2a | ab3 | ab2a | ab3 | ab3a | ab3a |
| b4 | b4 | b4a | ab | ab | aba | ab2 | aba | ab2 | ab2a | ab3 | ab2a | ab3 | ab3a | ab4 | ab3a | ab4 | ab4a | ab4a |
| ab3a | ab3a | ab3a | ab4 | ab4 | ab4a | ab | ab4a | ab | aba | ab2 | aba | ab2 | ab2a | ab3 | ab2a | ab3 | ab3a | ab3a |
| ab4 | ab4 | ab4a | ab | ab | aba | ab2 | aba | ab2 | ab2a | ab3 | ab2a | ab3 | ab3a | ab4 | ab3a | ab4 | ab4a | ab4a |
| b4a | b4a | b4a | ab | ab | aba | ab2 | aba | ab2 | ab2a | ab3 | ab2a | ab3 | ab3a | ab4 | ab3a | ab4 | ab4a | ab4a |
| ab4a | ab4a | ab4a | ab | ab | aba | ab2 | aba | ab2 | ab2a | ab3 | ab2a | ab3 | ab3a | ab4 | ab3a | ab4 | ab4a | ab4a |
Idempotents are shown in bold.
Idempotents are shown in bold.
| # | Rule | Proof |
|---|---|---|
| 1. | a2 ⇒ a | [1] |
| 2. | bab ⇒ ab2 | [3] |
| 3. | b5 ⇒ ab | [2] |
# ab:aa=a,bbbbb=ab ab - - aa=a bab=abb bbbbb=ab
| Σ | # | Presentation | Properties | Description | φ |
|---|---|---|---|---|---|
| 8 | 1121 | ⟨a, b | aa=1, abbba=b⟩ | Noc 18 | 17 | |
| 9 | 3387 | ⟨a, b | aa=1, abbbbb=b⟩ | Noc 18 | 31 | |
| 10 | 5521 | ⟨a, b | aaab=1, bbbbbb=1⟩ | Grp Com 18 | ℤ18 | 33 |
| 10 | 6732 | ⟨a, b | aba=a, aaab=bb⟩ | Noc 18 | ||
| 10 | 6788 | ⟨a, b | aba=b, baab=aa⟩ | Noc 18 | ||
| 10 | 6795 | ⟨a, b | aba=b, bbbb=aa⟩ | Noc 18 | ||
| 10 | 7039 | ⟨a, b | bb=aa, aaaba=b⟩ | Noc 18 | 2 | |
| 11 | 12187 | ⟨a, b | aaaa=ab, babb=b⟩ | Noc 18 | 2 | |
| 11 | 15797 | ⟨a, b | aab=bb, bbbba=a⟩ | Noc 18 | ||
| 11 | 16042 | ⟨a, b | aaa=ab, bbbb=ab⟩ | Noc 18 | ||
| 11 | 16043 | ⟨a, b | aaa=ab, bbbb=ba⟩ | Noc 18 | ||
| 11 | 16313 | ⟨a, b | aab=bb, baba=aa⟩ | Noc 18 | ||
| 11 | 18758 | ⟨a, b | aaa=a, bbbbbb=a⟩ | Noc Com 18 | ℕ(18 = 6) | |
| 11 | 18830 | ⟨a, b | aaa=b, bbbbbb=a⟩ | Noc Com 18 | ℕ(18 = 1) | |
| 11 | 18831 | ⟨a, b | aaa=b, bbbbbb=b⟩ | Noc Com 18 | ℕ(18 = 3) | |
| 11 | 19624 | ⟨a, b | aab=b, bbbba=aa⟩ | Noc 18 | ||
| 11 | 20914 | ⟨a, b | bb=aa, ababa=aa⟩ | Noc 18 | 1 |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
1 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 11 | 25255 | ⟨a, b | aa=a, bbbbb=aab⟩ | φ(a) = a, φ(b) = b |