| Up: | Monoid enumeration |
|---|---|
| Prev: | #9757 ⟨a, b | aa=1, abbbbba=b⟩ |
| Next: | #9779 ⟨a, b | aa=1, bababab=b⟩ |
| order 2 | 1 element | a |
| index 1, period 1 | 2 elements | ab5, b5a |
| index 1, period 2 | 2 elements | b5, ab5a |
| index 1, period 5 | 8 elements | ab, ba, b2, ab2a, ab3, ... |
| index 1, period 10 | 8 elements | b, aba, ab2, b2a, b3, ... |
| 1 | a | b | ab | ba | b2 | aba | ab2 | b2a | b3 | ab2a | ab3 | b3a | b4 | ab3a | ab4 | b4a | b5 | ab4a | ab5 | b5a | ab5a | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | a | b | ab | ba | b2 | aba | ab2 | b2a | b3 | ab2a | ab3 | b3a | b4 | ab3a | ab4 | b4a | b5 | ab4a | ab5 | b5a | ab5a |
| a | a | 1 | ab | b | aba | ab2 | ba | b2 | ab2a | ab3 | b2a | b3 | ab3a | ab4 | b3a | b4 | ab4a | ab5 | b4a | b5 | ab5a | b5a |
| b | b | ba | b2 | ab2 | b2a | b3 | ab2a | ab3 | b3a | b4 | ab3a | ab4 | b4a | b5 | ab4a | ab5 | b5a | ab | ab5a | b | aba | ba |
| ab | ab | aba | ab2 | b2 | ab2a | ab3 | b2a | b3 | ab3a | ab4 | b3a | b4 | ab4a | ab5 | b4a | b5 | ab5a | b | b5a | ab | ba | aba |
| ba | ba | b | ab2 | b2 | ab2a | ab3 | b2a | b3 | ab3a | ab4 | b3a | b4 | ab4a | ab5 | b4a | b5 | ab5a | b | b5a | ab | ba | aba |
| b2 | b2 | b2a | b3 | ab3 | b3a | b4 | ab3a | ab4 | b4a | b5 | ab4a | ab5 | b5a | ab | ab5a | b | aba | ab2 | ba | b2 | ab2a | b2a |
| aba | aba | ab | b2 | ab2 | b2a | b3 | ab2a | ab3 | b3a | b4 | ab3a | ab4 | b4a | b5 | ab4a | ab5 | b5a | ab | ab5a | b | aba | ba |
| ab2 | ab2 | ab2a | ab3 | b3 | ab3a | ab4 | b3a | b4 | ab4a | ab5 | b4a | b5 | ab5a | b | b5a | ab | ba | b2 | aba | ab2 | b2a | ab2a |
| b2a | b2a | b2 | ab3 | b3 | ab3a | ab4 | b3a | b4 | ab4a | ab5 | b4a | b5 | ab5a | b | b5a | ab | ba | b2 | aba | ab2 | b2a | ab2a |
| b3 | b3 | b3a | b4 | ab4 | b4a | b5 | ab4a | ab5 | b5a | ab | ab5a | b | aba | ab2 | ba | b2 | ab2a | ab3 | b2a | b3 | ab3a | b3a |
| ab2a | ab2a | ab2 | b3 | ab3 | b3a | b4 | ab3a | ab4 | b4a | b5 | ab4a | ab5 | b5a | ab | ab5a | b | aba | ab2 | ba | b2 | ab2a | b2a |
| ab3 | ab3 | ab3a | ab4 | b4 | ab4a | ab5 | b4a | b5 | ab5a | b | b5a | ab | ba | b2 | aba | ab2 | b2a | b3 | ab2a | ab3 | b3a | ab3a |
| b3a | b3a | b3 | ab4 | b4 | ab4a | ab5 | b4a | b5 | ab5a | b | b5a | ab | ba | b2 | aba | ab2 | b2a | b3 | ab2a | ab3 | b3a | ab3a |
| b4 | b4 | b4a | b5 | ab5 | b5a | ab | ab5a | b | aba | ab2 | ba | b2 | ab2a | ab3 | b2a | b3 | ab3a | ab4 | b3a | b4 | ab4a | b4a |
| ab3a | ab3a | ab3 | b4 | ab4 | b4a | b5 | ab4a | ab5 | b5a | ab | ab5a | b | aba | ab2 | ba | b2 | ab2a | ab3 | b2a | b3 | ab3a | b3a |
| ab4 | ab4 | ab4a | ab5 | b5 | ab5a | b | b5a | ab | ba | b2 | aba | ab2 | b2a | b3 | ab2a | ab3 | b3a | b4 | ab3a | ab4 | b4a | ab4a |
| b4a | b4a | b4 | ab5 | b5 | ab5a | b | b5a | ab | ba | b2 | aba | ab2 | b2a | b3 | ab2a | ab3 | b3a | b4 | ab3a | ab4 | b4a | ab4a |
| b5 | b5 | b5a | ab | b | aba | ab2 | ba | b2 | ab2a | ab3 | b2a | b3 | ab3a | ab4 | b3a | b4 | ab4a | ab5 | b4a | b5 | ab5a | b5a |
| ab4a | ab4a | ab4 | b5 | ab5 | b5a | ab | ab5a | b | aba | ab2 | ba | b2 | ab2a | ab3 | b2a | b3 | ab3a | ab4 | b3a | b4 | ab4a | b4a |
| ab5 | ab5 | ab5a | b | ab | ba | b2 | aba | ab2 | b2a | b3 | ab2a | ab3 | b3a | b4 | ab3a | ab4 | b4a | b5 | ab4a | ab5 | b5a | ab5a |
| b5a | b5a | b5 | b | ab | ba | b2 | aba | ab2 | b2a | b3 | ab2a | ab3 | b3a | b4 | ab3a | ab4 | b4a | b5 | ab4a | ab5 | b5a | ab5a |
| ab5a | ab5a | ab5 | ab | b | aba | ab2 | ba | b2 | ab2a | ab3 | b2a | b3 | ab3a | ab4 | b3a | b4 | ab4a | ab5 | b4a | b5 | ab5a | b5a |
Idempotents are shown in bold.
Idempotents are shown in bold.
| # | Rule | Proof |
|---|---|---|
| 1. | a2 ⇒ 1 | [1] |
| 2. | bab ⇒ ab2 | [4] |
| 3. | b6 ⇒ ab | [3] |
# ab:aa=1,abbbbbb=b ab - - aa=1 bab=abb bbbbbb=ab
| Σ | # | Presentation | Properties | φ |
|---|---|---|---|---|
| 9 | 3375 | ⟨a, b | aa=1, ababba=b⟩ | Noc 22 | 27 |
| 11 | 19756 | ⟨a, b | aba=b, baaab=aa⟩ | Noc 22 | |
| 11 | 24722 | ⟨a, b | aa=a, bbbbbb=ab⟩ | Noc 22 |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
5 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 10 | 10062 | ⟨a, b | aa=1, bbbbbb=ab⟩ | φ(a) = a, φ(b) = b |
| 11 | 26621 | ⟨a, b | aa=1, abbabbbb=b⟩ | φ(a) = a, φ(b) = ab |
| 11 | 26629 | ⟨a, b | aa=1, abbbabbb=b⟩ | φ(a) = a, φ(b) = ab |
| 11 | 27231 | ⟨a, b | aa=1, bbabbbb=ab⟩ | φ(a) = a, φ(b) = ab |
| 11 | 27235 | ⟨a, b | aa=1, bbbabbb=ab⟩ | φ(a) = a, φ(b) = ab |