| Up: | Monoids with two generators and two relations |
|---|---|
| Prev: | #9755 ⟨a, b | aa=1, abbbbab=b⟩ |
| Next: | #9759 ⟨a, b | aa=1, abbbbbb=b⟩ |
| order 2 | 1 element | a |
|---|---|---|
| index 1, period 1 | 1 element | b24 |
| index 1, period 2 | 7 elements | ab4, ab8, b12, ab12, ab16, ... |
| index 1, period 3 | 2 elements | b8, b16 |
| index 1, period 4 | 8 elements | ab2, b6, ab6, ab10, ab14, ... |
| index 1, period 6 | 2 elements | b4, b20 |
| index 1, period 8 | 16 elements | ab, b3, ab3, ab5, ab7, ... |
| index 1, period 12 | 4 elements | b2, b10, b14, b22 |
| index 1, period 24 | 8 elements | b, b5, b7, b11, b13, ... |
# ab:aa=1,abbbbba=b b/a bbbbbbbbbbbbbbbbbbbbbbbbb=b ba=abbbbb aa=1
| Σ | # | Presentation | Description | Related |
|---|---|---|---|---|
| 10 | 9747 | ⟨a, b | aa=1, abbabba=b⟩ | Finite non-commutative monoid with 50 elements | 5 iso |
| 10 | 10301 | ⟨a, b | aa=1, abbbb=bab⟩ | Finite non-commutative monoid with 50 elements | 1 iso |
2 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 10 | 10026 | ⟨a, b | aa=1, abbbbb=ba⟩ | φ(a) = a, φ(b) = b |
| 10 | 10340 | ⟨a, b | aa=1, bbbbb=aba⟩ | φ(a) = a, φ(b) = b |