| Up: | Monoid enumeration |
|---|---|
| Prev: | #24720 ⟨a, b | aa=a, bbabbb=bb⟩ |
| Next: | #24723 ⟨a, b | aa=a, bbbbbb=bb⟩ |
| index 1, period 1 | 3 elements | a, ab5, ab5a |
| index 1, period 5 | 8 elements | ab, aba, ab2, ab2a, ab3, ... |
| index 2, period 1 | 2 elements | b5, b5a |
| index 2, period 5 | 6 elements | ba, b2a, b3, b3a, b4, ... |
| index 3, period 5 | 1 element | b2 |
| index 6, period 5 | 1 element | b |
| 1 | a | b | ab | ba | b2 | aba | ab2 | b2a | b3 | ab2a | ab3 | b3a | b4 | ab3a | ab4 | b4a | b5 | ab4a | ab5 | b5a | ab5a | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | a | b | ab | ba | b2 | aba | ab2 | b2a | b3 | ab2a | ab3 | b3a | b4 | ab3a | ab4 | b4a | b5 | ab4a | ab5 | b5a | ab5a |
| a | a | a | ab | ab | aba | ab2 | aba | ab2 | ab2a | ab3 | ab2a | ab3 | ab3a | ab4 | ab3a | ab4 | ab4a | ab5 | ab4a | ab5 | ab5a | ab5a |
| b | b | ba | b2 | ab2 | b2a | b3 | ab2a | ab3 | b3a | b4 | ab3a | ab4 | b4a | b5 | ab4a | ab5 | b5a | ab | ab5a | ab | aba | aba |
| ab | ab | aba | ab2 | ab2 | ab2a | ab3 | ab2a | ab3 | ab3a | ab4 | ab3a | ab4 | ab4a | ab5 | ab4a | ab5 | ab5a | ab | ab5a | ab | aba | aba |
| ba | ba | ba | ab2 | ab2 | ab2a | ab3 | ab2a | ab3 | ab3a | ab4 | ab3a | ab4 | ab4a | ab5 | ab4a | ab5 | ab5a | ab | ab5a | ab | aba | aba |
| b2 | b2 | b2a | b3 | ab3 | b3a | b4 | ab3a | ab4 | b4a | b5 | ab4a | ab5 | b5a | ab | ab5a | ab | aba | ab2 | aba | ab2 | ab2a | ab2a |
| aba | aba | aba | ab2 | ab2 | ab2a | ab3 | ab2a | ab3 | ab3a | ab4 | ab3a | ab4 | ab4a | ab5 | ab4a | ab5 | ab5a | ab | ab5a | ab | aba | aba |
| ab2 | ab2 | ab2a | ab3 | ab3 | ab3a | ab4 | ab3a | ab4 | ab4a | ab5 | ab4a | ab5 | ab5a | ab | ab5a | ab | aba | ab2 | aba | ab2 | ab2a | ab2a |
| b2a | b2a | b2a | ab3 | ab3 | ab3a | ab4 | ab3a | ab4 | ab4a | ab5 | ab4a | ab5 | ab5a | ab | ab5a | ab | aba | ab2 | aba | ab2 | ab2a | ab2a |
| b3 | b3 | b3a | b4 | ab4 | b4a | b5 | ab4a | ab5 | b5a | ab | ab5a | ab | aba | ab2 | aba | ab2 | ab2a | ab3 | ab2a | ab3 | ab3a | ab3a |
| ab2a | ab2a | ab2a | ab3 | ab3 | ab3a | ab4 | ab3a | ab4 | ab4a | ab5 | ab4a | ab5 | ab5a | ab | ab5a | ab | aba | ab2 | aba | ab2 | ab2a | ab2a |
| ab3 | ab3 | ab3a | ab4 | ab4 | ab4a | ab5 | ab4a | ab5 | ab5a | ab | ab5a | ab | aba | ab2 | aba | ab2 | ab2a | ab3 | ab2a | ab3 | ab3a | ab3a |
| b3a | b3a | b3a | ab4 | ab4 | ab4a | ab5 | ab4a | ab5 | ab5a | ab | ab5a | ab | aba | ab2 | aba | ab2 | ab2a | ab3 | ab2a | ab3 | ab3a | ab3a |
| b4 | b4 | b4a | b5 | ab5 | b5a | ab | ab5a | ab | aba | ab2 | aba | ab2 | ab2a | ab3 | ab2a | ab3 | ab3a | ab4 | ab3a | ab4 | ab4a | ab4a |
| ab3a | ab3a | ab3a | ab4 | ab4 | ab4a | ab5 | ab4a | ab5 | ab5a | ab | ab5a | ab | aba | ab2 | aba | ab2 | ab2a | ab3 | ab2a | ab3 | ab3a | ab3a |
| ab4 | ab4 | ab4a | ab5 | ab5 | ab5a | ab | ab5a | ab | aba | ab2 | aba | ab2 | ab2a | ab3 | ab2a | ab3 | ab3a | ab4 | ab3a | ab4 | ab4a | ab4a |
| b4a | b4a | b4a | ab5 | ab5 | ab5a | ab | ab5a | ab | aba | ab2 | aba | ab2 | ab2a | ab3 | ab2a | ab3 | ab3a | ab4 | ab3a | ab4 | ab4a | ab4a |
| b5 | b5 | b5a | ab | ab | aba | ab2 | aba | ab2 | ab2a | ab3 | ab2a | ab3 | ab3a | ab4 | ab3a | ab4 | ab4a | ab5 | ab4a | ab5 | ab5a | ab5a |
| ab4a | ab4a | ab4a | ab5 | ab5 | ab5a | ab | ab5a | ab | aba | ab2 | aba | ab2 | ab2a | ab3 | ab2a | ab3 | ab3a | ab4 | ab3a | ab4 | ab4a | ab4a |
| ab5 | ab5 | ab5a | ab | ab | aba | ab2 | aba | ab2 | ab2a | ab3 | ab2a | ab3 | ab3a | ab4 | ab3a | ab4 | ab4a | ab5 | ab4a | ab5 | ab5a | ab5a |
| b5a | b5a | b5a | ab | ab | aba | ab2 | aba | ab2 | ab2a | ab3 | ab2a | ab3 | ab3a | ab4 | ab3a | ab4 | ab4a | ab5 | ab4a | ab5 | ab5a | ab5a |
| ab5a | ab5a | ab5a | ab | ab | aba | ab2 | aba | ab2 | ab2a | ab3 | ab2a | ab3 | ab3a | ab4 | ab3a | ab4 | ab4a | ab5 | ab4a | ab5 | ab5a | ab5a |
Idempotents are shown in bold.
Idempotents are shown in bold.
| # | Rule | Proof |
|---|---|---|
| 1. | a2 ⇒ a | [1] |
| 2. | bab ⇒ ab2 | [3] |
| 3. | b6 ⇒ ab | [2] |
# ab:aa=a,bbbbbb=ab ab - - aa=a bab=abb bbbbbb=ab
| Σ | # | Presentation | Properties | φ |
|---|---|---|---|---|
| 9 | 3375 | ⟨a, b | aa=1, ababba=b⟩ | Noc 22 | 27 |
| 10 | 9759 | ⟨a, b | aa=1, abbbbbb=b⟩ | Noc 22 | 5 |
| 11 | 19756 | ⟨a, b | aba=b, baaab=aa⟩ | Noc 22 |