| Up: | Monoid enumeration |
|---|---|
| Prev: | #6629 ⟨a, b | aab=a, abbb=bb⟩ |
| Next: | #6640 ⟨a, b | aab=a, baba=ba⟩ |
| index 1, period 1 | 2 elements | ba, a4 |
| index 1, period 2 | 2 elements | a2, ba3 |
| index 1, period 4 | 4 elements | a, a3, ba2, ba4 |
| index 2, period 4 | 1 element | b |
| 1 | a | b | a2 | ba | a3 | ba2 | a4 | ba3 | ba4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | a | b | a2 | ba | a3 | ba2 | a4 | ba3 | ba4 |
| a | a | a2 | a4 | a3 | a | a4 | a2 | a | a3 | a4 |
| b | b | ba | ba3 | ba2 | ba4 | ba3 | ba | ba4 | ba2 | ba3 |
| a2 | a2 | a3 | a | a4 | a2 | a | a3 | a2 | a4 | a |
| ba | ba | ba2 | ba4 | ba3 | ba | ba4 | ba2 | ba | ba3 | ba4 |
| a3 | a3 | a4 | a2 | a | a3 | a2 | a4 | a3 | a | a2 |
| ba2 | ba2 | ba3 | ba | ba4 | ba2 | ba | ba3 | ba2 | ba4 | ba |
| a4 | a4 | a | a3 | a2 | a4 | a3 | a | a4 | a2 | a3 |
| ba3 | ba3 | ba4 | ba2 | ba | ba3 | ba2 | ba4 | ba3 | ba | ba2 |
| ba4 | ba4 | ba | ba3 | ba2 | ba4 | ba3 | ba | ba4 | ba2 | ba3 |
Idempotents are shown in bold.
Idempotents are shown in bold.
| # | Rule | Proof |
|---|---|---|
| 1. | a5 ⇒ a | [6] |
| 2. | ab ⇒ a4 | [3] |
| 3. | b2 ⇒ ba3 | [2] |
# ab:aab=a,baaa=bb a/b - - aaaaa=a ab=aaaa bb=baaa
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
20 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 10 | 6983 | ⟨a, b | ab=aa, baaaa=b⟩ | φ(a) = b, φ(b) = aaa |
| 10 | 6985 | ⟨a, b | ab=aa, baaab=b⟩ | φ(a) = b, φ(b) = aaa |
| 10 | 6987 | ⟨a, b | ab=aa, baaba=b⟩ | φ(a) = b, φ(b) = aaa |
| 10 | 6989 | ⟨a, b | ab=aa, baabb=b⟩ | φ(a) = b, φ(b) = aaa |
| 10 | 6991 | ⟨a, b | ab=aa, babaa=b⟩ | φ(a) = b, φ(b) = aaa |
| 10 | 6993 | ⟨a, b | ab=aa, babab=b⟩ | φ(a) = b, φ(b) = aaa |
| 10 | 6995 | ⟨a, b | ab=aa, babba=b⟩ | φ(a) = b, φ(b) = aaa |
| 10 | 6997 | ⟨a, b | ab=aa, babbb=b⟩ | φ(a) = b, φ(b) = aaa |
| 10 | 6999 | ⟨a, b | ab=aa, bbaaa=b⟩ | φ(a) = b, φ(b) = aaa |
| 10 | 7001 | ⟨a, b | ab=aa, bbaab=b⟩ | φ(a) = b, φ(b) = aaa |
| 10 | 7003 | ⟨a, b | ab=aa, bbaba=b⟩ | φ(a) = b, φ(b) = aaa |
| 10 | 7005 | ⟨a, b | ab=aa, bbabb=b⟩ | φ(a) = b, φ(b) = aaa |
| 10 | 7007 | ⟨a, b | ab=aa, bbbaa=b⟩ | φ(a) = b, φ(b) = aaa |
| 10 | 7009 | ⟨a, b | ab=aa, bbbab=b⟩ | φ(a) = b, φ(b) = aaa |
| 10 | 7011 | ⟨a, b | ab=aa, bbbba=b⟩ | φ(a) = b, φ(b) = aaa |
| 11 | 12505 | ⟨a, b | abab=aa, baab=b⟩ | φ(a) = b, φ(b) = aa |
| 11 | 12507 | ⟨a, b | abab=aa, baba=b⟩ | φ(a) = b, φ(b) = aa |
| 11 | 12511 | ⟨a, b | abab=aa, bbaa=b⟩ | φ(a) = b, φ(b) = aa |
| 11 | 12561 | ⟨a, b | abba=aa, baba=b⟩ | φ(a) = b, φ(b) = aa |
| 11 | 12565 | ⟨a, b | abba=aa, bbaa=b⟩ | φ(a) = b, φ(b) = aa |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
1 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 11 | 15804 | ⟨a, b | aba=aa, aaaab=b⟩ | φ(a) = b, φ(b) = aaaa |