| Up: | Monoid enumeration |
|---|---|
| Prev: | #4199 ⟨a, b | bba=abb, bbb=b⟩ |
| Next: | #4218 ⟨a, b | aaaaa=1, bbbbb=1⟩ |
| order 2 | 1 element | b10 |
| order 4 | 2 elements | b5, b15 |
| order 5 | 4 elements | b4, b8, b12, b16 |
| order 10 | 4 elements | b2, b6, b14, b18 |
| order 20 | 8 elements | b, b3, b7, b9, b11, ... |
| 1 | b | b2 | b3 | b4 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | b15 | b16 | b17 | b18 | b19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | b | b2 | b3 | b4 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | b15 | b16 | b17 | b18 | b19 |
| b | b | b2 | b3 | b4 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | b15 | b16 | b17 | b18 | b19 | 1 |
| b2 | b2 | b3 | b4 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | b15 | b16 | b17 | b18 | b19 | 1 | b |
| b3 | b3 | b4 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | b15 | b16 | b17 | b18 | b19 | 1 | b | b2 |
| b4 | b4 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | b15 | b16 | b17 | b18 | b19 | 1 | b | b2 | b3 |
| b5 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | b15 | b16 | b17 | b18 | b19 | 1 | b | b2 | b3 | b4 |
| b6 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | b15 | b16 | b17 | b18 | b19 | 1 | b | b2 | b3 | b4 | b5 |
| b7 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | b15 | b16 | b17 | b18 | b19 | 1 | b | b2 | b3 | b4 | b5 | b6 |
| b8 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | b15 | b16 | b17 | b18 | b19 | 1 | b | b2 | b3 | b4 | b5 | b6 | b7 |
| b9 | b9 | b10 | b11 | b12 | b13 | b14 | b15 | b16 | b17 | b18 | b19 | 1 | b | b2 | b3 | b4 | b5 | b6 | b7 | b8 |
| b10 | b10 | b11 | b12 | b13 | b14 | b15 | b16 | b17 | b18 | b19 | 1 | b | b2 | b3 | b4 | b5 | b6 | b7 | b8 | b9 |
| b11 | b11 | b12 | b13 | b14 | b15 | b16 | b17 | b18 | b19 | 1 | b | b2 | b3 | b4 | b5 | b6 | b7 | b8 | b9 | b10 |
| b12 | b12 | b13 | b14 | b15 | b16 | b17 | b18 | b19 | 1 | b | b2 | b3 | b4 | b5 | b6 | b7 | b8 | b9 | b10 | b11 |
| b13 | b13 | b14 | b15 | b16 | b17 | b18 | b19 | 1 | b | b2 | b3 | b4 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 |
| b14 | b14 | b15 | b16 | b17 | b18 | b19 | 1 | b | b2 | b3 | b4 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 |
| b15 | b15 | b16 | b17 | b18 | b19 | 1 | b | b2 | b3 | b4 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 |
| b16 | b16 | b17 | b18 | b19 | 1 | b | b2 | b3 | b4 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | b15 |
| b17 | b17 | b18 | b19 | 1 | b | b2 | b3 | b4 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | b15 | b16 |
| b18 | b18 | b19 | 1 | b | b2 | b3 | b4 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | b15 | b16 | b17 |
| b19 | b19 | 1 | b | b2 | b3 | b4 | b5 | b6 | b7 | b8 | b9 | b10 | b11 | b12 | b13 | b14 | b15 | b16 | b17 | b18 |
| # | Rule | Proof |
|---|---|---|
| 1. | b20 ⇒ 1 | [7] |
| 2. | a ⇒ b16 | [6] |
# ab:aaaaa=1,abbbb=1 b/a - - bbbbbbbbbbbbbbbbbbbb=1 a=bbbbbbbbbbbbbbbb
| Σ | # | Presentation | Properties | Description | φ |
|---|---|---|---|---|---|
| 8 | 526 | ⟨a, b | aab=a, bbbb=1⟩ | Noc 20 | 19 | |
| 9 | 2207 | ⟨a, b | ab=aa, bbbb=b⟩ | Noc 20 | 1 | |
| 10 | 4095 | ⟨a, b | baa=abb, abab=1⟩ | Grp 20 | 5 | |
| 10 | 5349 | ⟨a, b | aaa=bb, bab=aa⟩ | Noc 20 | 1 | |
| 10 | 6728 | ⟨a, b | aba=a, aaaa=bb⟩ | Noc 20 | ||
| 10 | 6764 | ⟨a, b | aba=b, aaaa=bb⟩ | Noc 20 | ||
| 10 | 7117 | ⟨a, b | ab=aa, bbbb=bb⟩ | Noc 20 | ||
| 11 | 12159 | ⟨a, b | aaaa=aa, abbb=b⟩ | Noc 20 | ||
| 11 | 12322 | ⟨a, b | aaab=bb, bbba=a⟩ | Noc 20 | ||
| 11 | 14367 | ⟨a, b | aaaa=a, bbbbb=a⟩ | Noc Com 20 | ℕ(20 = 5) | |
| 11 | 14407 | ⟨a, b | aaaa=b, bbbbb=a⟩ | Noc Com 20 | ℕ(20 = 1) | |
| 11 | 14408 | ⟨a, b | aaaa=b, bbbbb=b⟩ | Noc Com 20 | ℕ(20 = 4) | |
| 11 | 15933 | ⟨a, b | aba=bb, baaab=a⟩ | Noc 20 | ||
| 11 | 16124 | ⟨a, b | aab=aa, baba=bb⟩ | Noc 20 | ||
| 11 | 16339 | ⟨a, b | aba=aa, aaaa=bb⟩ | Noc 20 | ||
| 11 | 16343 | ⟨a, b | aba=aa, aaab=bb⟩ | Noc 20 | ||
| 11 | 16545 | ⟨a, b | aba=bb, abb=aaa⟩ | Noc 20 | ||
| 11 | 18619 | ⟨a, b | aba=b, aaaaabb=1⟩ | Grp 20 | 3 | |
| 11 | 19503 | ⟨a, b | aab=a, bbbbb=bb⟩ | Noc 20 | ||
| 11 | 21047 | ⟨a, b | ab=aa, bbbb=bbb⟩ | Noc 20 |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
16 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 10 | 4216 | ⟨a, b | aaaaa=1, babbb=1⟩ | φ(a) = bbbbbbbbbbbbbbbb, φ(b) = b |
| 10 | 4217 | ⟨a, b | aaaaa=1, bbabb=1⟩ | φ(a) = bbbbbbbbbbbbbbbb, φ(b) = b |
| 10 | 4381 | ⟨a, b | aaaa=b, bbbbb=1⟩ | φ(a) = b, φ(b) = bbbb |
| 10 | 5447 | ⟨a, b | aaaa=1, abbbbb=1⟩ | φ(a) = bbbbbbbbbbbbbbb, φ(b) = b |
| 10 | 5454 | ⟨a, b | aaaa=1, babbbb=1⟩ | φ(a) = bbbbbbbbbbbbbbb, φ(b) = b |
| 10 | 5456 | ⟨a, b | aaaa=1, bbabbb=1⟩ | φ(a) = bbbbbbbbbbbbbbb, φ(b) = b |
| 10 | 5732 | ⟨a, b | aaaa=1, bbbbb=a⟩ | φ(a) = bbbbb, φ(b) = b |
| 11 | 11691 | ⟨a, b | aaaa=bb, bbbbb=1⟩ | φ(a) = b, φ(b) = bbbbbbbbbbbb |
| 11 | 13287 | ⟨a, b | aaaaa=1, aabbbb=1⟩ | φ(a) = bbbbbbbb, φ(b) = b |
| 11 | 13297 | ⟨a, b | aaaaa=1, abbbba=1⟩ | φ(a) = bbbbbbbb, φ(b) = b |
| 11 | 13302 | ⟨a, b | aaaaa=1, baabbb=1⟩ | φ(a) = bbbbbbbb, φ(b) = b |
| 11 | 13306 | ⟨a, b | aaaaa=1, bbaabb=1⟩ | φ(a) = bbbbbbbb, φ(b) = b |
| 11 | 16606 | ⟨a, b | aaaa=1, abbabbb=1⟩ | φ(a) = bbbbb, φ(b) = bbbbbbbbbbbbbbbbbb |
| 11 | 16608 | ⟨a, b | aaaa=1, abbbabb=1⟩ | φ(a) = bbbbb, φ(b) = bbbbbbbbbbbbbbbbbb |
| 11 | 16623 | ⟨a, b | aaaa=1, babbabb=1⟩ | φ(a) = bbbbb, φ(b) = bbbbbbbbbbbbbbbbbb |
| 11 | 16624 | ⟨a, b | aaaa=1, babbbab=1⟩ | φ(a) = bbbbb, φ(b) = bbbbbbbbbbbbbbbbbb |