| Up: | Monoid enumeration |
|---|---|
| Prev: | #3790 ⟨a, b | aaab=aa, bbbb=1⟩ |
| Next: | #3818 ⟨a, b | aaab=ba, bbbb=1⟩ |
| order 2 | 5 elements | ba, a4, ba3, ba5, ba7 |
| order 4 | 6 elements | b, a2, ba2, ba4, a6, ... |
| order 8 | 4 elements | a, a3, a5, a7 |
| 1 | a | b | a2 | ba | a3 | ba2 | a4 | ba3 | a5 | ba4 | a6 | ba5 | a7 | ba6 | ba7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | a | b | a2 | ba | a3 | ba2 | a4 | ba3 | a5 | ba4 | a6 | ba5 | a7 | ba6 | ba7 |
| a | a | a2 | ba3 | a3 | ba4 | a4 | ba5 | a5 | ba6 | a6 | ba7 | a7 | b | 1 | ba | ba2 |
| b | b | ba | a4 | ba2 | a5 | ba3 | a6 | ba4 | a7 | ba5 | 1 | ba6 | a | ba7 | a2 | a3 |
| a2 | a2 | a3 | ba6 | a4 | ba7 | a5 | b | a6 | ba | a7 | ba2 | 1 | ba3 | a | ba4 | ba5 |
| ba | ba | ba2 | a7 | ba3 | 1 | ba4 | a | ba5 | a2 | ba6 | a3 | ba7 | a4 | b | a5 | a6 |
| a3 | a3 | a4 | ba | a5 | ba2 | a6 | ba3 | a7 | ba4 | 1 | ba5 | a | ba6 | a2 | ba7 | b |
| ba2 | ba2 | ba3 | a2 | ba4 | a3 | ba5 | a4 | ba6 | a5 | ba7 | a6 | b | a7 | ba | 1 | a |
| a4 | a4 | a5 | ba4 | a6 | ba5 | a7 | ba6 | 1 | ba7 | a | b | a2 | ba | a3 | ba2 | ba3 |
| ba3 | ba3 | ba4 | a5 | ba5 | a6 | ba6 | a7 | ba7 | 1 | b | a | ba | a2 | ba2 | a3 | a4 |
| a5 | a5 | a6 | ba7 | a7 | b | 1 | ba | a | ba2 | a2 | ba3 | a3 | ba4 | a4 | ba5 | ba6 |
| ba4 | ba4 | ba5 | 1 | ba6 | a | ba7 | a2 | b | a3 | ba | a4 | ba2 | a5 | ba3 | a6 | a7 |
| a6 | a6 | a7 | ba2 | 1 | ba3 | a | ba4 | a2 | ba5 | a3 | ba6 | a4 | ba7 | a5 | b | ba |
| ba5 | ba5 | ba6 | a3 | ba7 | a4 | b | a5 | ba | a6 | ba2 | a7 | ba3 | 1 | ba4 | a | a2 |
| a7 | a7 | 1 | ba5 | a | ba6 | a2 | ba7 | a3 | b | a4 | ba | a5 | ba2 | a6 | ba3 | ba4 |
| ba6 | ba6 | ba7 | a6 | b | a7 | ba | 1 | ba2 | a | ba3 | a2 | ba4 | a3 | ba5 | a4 | a5 |
| ba7 | ba7 | b | a | ba | a2 | ba2 | a3 | ba3 | a4 | ba4 | a5 | ba5 | a6 | ba6 | a7 | 1 |
| # | Rule | Proof |
|---|---|---|
| 1. | a8 ⇒ 1 | [8] |
| 2. | ab ⇒ ba3 | [9] |
| 3. | b2 ⇒ a4 | [10] |
# ab:aaab=ba,abab=1 a/b - - aaaaaaaa=1 ab=baaa bb=aaaa
| Σ | # | Presentation | Properties | Description | φ |
|---|---|---|---|---|---|
| 8 | 628 | ⟨a, b | bb=aa, abab=1⟩ | Grp 16 | 58 | |
| 9 | 1331 | ⟨a, b | aaaa=b, bbbb=1⟩ | Grp Com 16 | ℤ16 | 67 |
| 9 | 2051 | ⟨a, b | aab=a, bbbb=b⟩ | Noc 16 | 4 | |
| 10 | 4630 | ⟨a, b | aaaa=a, bbbb=a⟩ | Noc Com 16 | ℕ(16 = 4) | 1 |
| 10 | 4648 | ⟨a, b | aaaa=b, bbbb=a⟩ | Noc Com 16 | ℕ(16 = 1) | 5 |
| 10 | 6205 | ⟨a, b | aba=b, aaaabb=1⟩ | Grp 16 | 3 | |
| 11 | 12164 | ⟨a, b | aaaa=aa, bbbb=a⟩ | Noc Com 16 | ℕ(16 = 8) | |
| 11 | 12194 | ⟨a, b | aaaa=ab, bbbb=a⟩ | Noc Com 16 | ℕ(16 = 5) | 2 |
| 11 | 12212 | ⟨a, b | aaaa=bb, bbbb=a⟩ | Noc Com 16 | ℕ(16 = 2) | |
| 11 | 12306 | ⟨a, b | aaab=bb, abba=a⟩ | Noc 16 | 6 | |
| 11 | 13251 | ⟨a, b | bab=aab, bbb=aa⟩ | Noc 16 | ||
| 11 | 13259 | ⟨a, b | bab=aba, bbb=aa⟩ | Noc 16 | ||
| 11 | 16028 | ⟨a, b | aaa=ab, babb=bb⟩ | Noc 16 | ||
| 11 | 16032 | ⟨a, b | aaa=ab, bbaa=bb⟩ | Noc 16 | ||
| 11 | 16060 | ⟨a, b | aaa=bb, abab=aa⟩ | Noc 16 | ||
| 11 | 16371 | ⟨a, b | aba=aa, bbbb=ab⟩ | Noc 16 | ||
| 11 | 18811 | ⟨a, b | aaa=b, abbbbb=b⟩ | Noc Com 16 | ℕ(16 = 3) | 2 |
| 11 | 20251 | ⟨a, b | aba=b, aaaa=abb⟩ | Noc 16 | ||
| 11 | 21039 | ⟨a, b | ab=aa, bbba=bbb⟩ | Noc 16 | ||
| 11 | 24660 | ⟨a, b | aa=a, ababab=bb⟩ | Noc 16 |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
7 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 10 | 3813 | ⟨a, b | aaab=ba, baba=1⟩ | φ(a) = a, φ(b) = b |
| 10 | 3974 | ⟨a, b | abba=bb, baba=1⟩ | φ(a) = b, φ(b) = a |
| 10 | 5628 | ⟨a, b | abab=1, aaabba=1⟩ | φ(a) = a, φ(b) = b |
| 10 | 5634 | ⟨a, b | abab=1, aabbaa=1⟩ | φ(a) = a, φ(b) = b |
| 10 | 5643 | ⟨a, b | abab=1, abbaaa=1⟩ | φ(a) = a, φ(b) = b |
| 10 | 5647 | ⟨a, b | abab=1, abbbba=1⟩ | φ(a) = b, φ(b) = a |
| 10 | 5655 | ⟨a, b | abab=1, bbaaaa=1⟩ | φ(a) = a, φ(b) = b |