| Up: | Monoid enumeration |
|---|---|
| Prev: | #13258 ⟨a, b | bab=aba, bba=bb⟩ |
| Next: | #13261 ⟨a, b | bab=aba, bbb=bb⟩ |
| index 1, period 1 | 1 element | a5 |
| index 2, period 1 | 10 elements | ab, ba, a3, aba, ab2, ... |
| index 3, period 1 | 1 element | a2 |
| index 4, period 1 | 1 element | b2 |
| index 5, period 1 | 1 element | a |
| index 7, period 1 | 1 element | b |
| 1 | a | b | a2 | ab | ba | b2 | a3 | aba | ab2 | ba2 | b2a | a4 | ab2a | b2a2 | a5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | a | b | a2 | ab | ba | b2 | a3 | aba | ab2 | ba2 | b2a | a4 | ab2a | b2a2 | a5 |
| a | a | a2 | ab | a3 | ba2 | aba | ab2 | a4 | a5 | b2a2 | a5 | ab2a | a5 | a5 | a5 | a5 |
| b | b | ba | b2 | ba2 | aba | b2a | a2 | a5 | a5 | a5 | b2a2 | a3 | a5 | a5 | a4 | a5 |
| a2 | a2 | a3 | ba2 | a4 | a5 | a5 | b2a2 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 |
| ab | ab | aba | ab2 | a5 | a5 | ab2a | a3 | a5 | a5 | a5 | a5 | a4 | a5 | a5 | a5 | a5 |
| ba | ba | ba2 | aba | a5 | b2a2 | a5 | a5 | a5 | a5 | a4 | a5 | a5 | a5 | a5 | a5 | a5 |
| b2 | b2 | b2a | a2 | b2a2 | a5 | a3 | ba2 | a5 | a5 | a5 | a4 | a5 | a5 | a5 | a5 | a5 |
| a3 | a3 | a4 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 |
| aba | aba | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 |
| ab2 | ab2 | ab2a | a3 | a5 | a5 | a4 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 |
| ba2 | ba2 | a5 | b2a2 | a5 | a5 | a5 | a4 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 |
| b2a | b2a | b2a2 | a5 | a5 | a4 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 |
| a4 | a4 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 |
| ab2a | ab2a | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 |
| b2a2 | b2a2 | a5 | a4 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 |
| a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 | a5 |
Idempotents are shown in bold.
Idempotents are shown in bold.
| # | Rule | Proof |
|---|---|---|
| 1. | a6 ⇒ a5 | [9] |
| 2. | ba3 ⇒ a5 | [11] |
| 3. | aba2 ⇒ a5 | [13] |
| 4. | a2b ⇒ ba2 | [3] |
| 5. | bab ⇒ aba | [1] |
| 6. | ab2a2 ⇒ a5 | [12] |
| 7. | b3 ⇒ a2 | [2] |
# ab:bab=aba,bbb=aa a/b - - aaaaaa=aaaaa baaa=aaaaa abaa=aaaaa aab=baa bab=aba abbaa=aaaaa bbb=aa
| Σ | # | Presentation | Properties | Description | φ |
|---|---|---|---|---|---|
| 8 | 628 | ⟨a, b | bb=aa, abab=1⟩ | Grp 16 | 58 | |
| 9 | 1331 | ⟨a, b | aaaa=b, bbbb=1⟩ | Grp Com 16 | ℤ16 | 67 |
| 9 | 2051 | ⟨a, b | aab=a, bbbb=b⟩ | Noc 16 | 4 | |
| 10 | 3808 | ⟨a, b | aaab=ba, abab=1⟩ | Grp 16 | 7 | |
| 10 | 4630 | ⟨a, b | aaaa=a, bbbb=a⟩ | Noc Com 16 | ℕ(16 = 4) | 1 |
| 10 | 4648 | ⟨a, b | aaaa=b, bbbb=a⟩ | Noc Com 16 | ℕ(16 = 1) | 5 |
| 10 | 6205 | ⟨a, b | aba=b, aaaabb=1⟩ | Grp 16 | 3 | |
| 11 | 12164 | ⟨a, b | aaaa=aa, bbbb=a⟩ | Noc Com 16 | ℕ(16 = 8) | |
| 11 | 12194 | ⟨a, b | aaaa=ab, bbbb=a⟩ | Noc Com 16 | ℕ(16 = 5) | 2 |
| 11 | 12212 | ⟨a, b | aaaa=bb, bbbb=a⟩ | Noc Com 16 | ℕ(16 = 2) | |
| 11 | 12306 | ⟨a, b | aaab=bb, abba=a⟩ | Noc 16 | 6 | |
| 11 | 13251 | ⟨a, b | bab=aab, bbb=aa⟩ | Noc 16 | ||
| 11 | 16028 | ⟨a, b | aaa=ab, babb=bb⟩ | Noc 16 | ||
| 11 | 16032 | ⟨a, b | aaa=ab, bbaa=bb⟩ | Noc 16 | ||
| 11 | 16060 | ⟨a, b | aaa=bb, abab=aa⟩ | Noc 16 | ||
| 11 | 16371 | ⟨a, b | aba=aa, bbbb=ab⟩ | Noc 16 | ||
| 11 | 18811 | ⟨a, b | aaa=b, abbbbb=b⟩ | Noc Com 16 | ℕ(16 = 3) | 2 |
| 11 | 20251 | ⟨a, b | aba=b, aaaa=abb⟩ | Noc 16 | ||
| 11 | 21039 | ⟨a, b | ab=aa, bbba=bbb⟩ | Noc 16 | ||
| 11 | 24660 | ⟨a, b | aa=a, ababab=bb⟩ | Noc 16 |