| Up: | Monoid enumeration |
|---|---|
| Prev: | #2048 ⟨a, b | aab=a, bbba=a⟩ |
| Next: | #2052 ⟨a, b | aab=b, aaaa=a⟩ |
| index 1, period 1 | 5 elements | ba, a3, b3, b2a2, b3a3 |
| index 1, period 3 | 10 elements | a, b, a2, b2, ba2, ... |
| 1 | a | b | a2 | ba | b2 | a3 | ba2 | b2a | b3 | ba3 | b2a2 | b3a | b2a3 | b3a2 | b3a3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | a | b | a2 | ba | b2 | a3 | ba2 | b2a | b3 | ba3 | b2a2 | b3a | b2a3 | b3a2 | b3a3 |
| a | a | a2 | a3 | a3 | a | a2 | a | a2 | a3 | a | a3 | a | a2 | a2 | a3 | a |
| b | b | ba | b2 | ba2 | b2a | b3 | ba3 | b2a2 | b3a | b | b2a3 | b3a2 | ba | b3a3 | ba2 | ba3 |
| a2 | a2 | a3 | a | a | a2 | a3 | a2 | a3 | a | a2 | a | a2 | a3 | a3 | a | a2 |
| ba | ba | ba2 | ba3 | ba3 | ba | ba2 | ba | ba2 | ba3 | ba | ba3 | ba | ba2 | ba2 | ba3 | ba |
| b2 | b2 | b2a | b3 | b2a2 | b3a | b | b2a3 | b3a2 | ba | b2 | b3a3 | ba2 | b2a | ba3 | b2a2 | b2a3 |
| a3 | a3 | a | a2 | a2 | a3 | a | a3 | a | a2 | a3 | a2 | a3 | a | a | a2 | a3 |
| ba2 | ba2 | ba3 | ba | ba | ba2 | ba3 | ba2 | ba3 | ba | ba2 | ba | ba2 | ba3 | ba3 | ba | ba2 |
| b2a | b2a | b2a2 | b2a3 | b2a3 | b2a | b2a2 | b2a | b2a2 | b2a3 | b2a | b2a3 | b2a | b2a2 | b2a2 | b2a3 | b2a |
| b3 | b3 | b3a | b | b3a2 | ba | b2 | b3a3 | ba2 | b2a | b3 | ba3 | b2a2 | b3a | b2a3 | b3a2 | b3a3 |
| ba3 | ba3 | ba | ba2 | ba2 | ba3 | ba | ba3 | ba | ba2 | ba3 | ba2 | ba3 | ba | ba | ba2 | ba3 |
| b2a2 | b2a2 | b2a3 | b2a | b2a | b2a2 | b2a3 | b2a2 | b2a3 | b2a | b2a2 | b2a | b2a2 | b2a3 | b2a3 | b2a | b2a2 |
| b3a | b3a | b3a2 | b3a3 | b3a3 | b3a | b3a2 | b3a | b3a2 | b3a3 | b3a | b3a3 | b3a | b3a2 | b3a2 | b3a3 | b3a |
| b2a3 | b2a3 | b2a | b2a2 | b2a2 | b2a3 | b2a | b2a3 | b2a | b2a2 | b2a3 | b2a2 | b2a3 | b2a | b2a | b2a2 | b2a3 |
| b3a2 | b3a2 | b3a3 | b3a | b3a | b3a2 | b3a3 | b3a2 | b3a3 | b3a | b3a2 | b3a | b3a2 | b3a3 | b3a3 | b3a | b3a2 |
| b3a3 | b3a3 | b3a | b3a2 | b3a2 | b3a3 | b3a | b3a3 | b3a | b3a2 | b3a3 | b3a2 | b3a3 | b3a | b3a | b3a2 | b3a3 |
Idempotents are shown in bold.
Idempotents are shown in bold.
| # | Rule | Proof |
|---|---|---|
| 1. | a4 ⇒ a | [6] |
| 2. | ab ⇒ a3 | [5] |
| 3. | b4 ⇒ b | [2] |
# ab:aab=a,bbbb=b a/b - - aaaa=a ab=aaa bbbb=b
| Σ | # | Presentation | Properties | Description | φ |
|---|---|---|---|---|---|
| 8 | 628 | ⟨a, b | bb=aa, abab=1⟩ | Grp 16 | 58 | |
| 9 | 1331 | ⟨a, b | aaaa=b, bbbb=1⟩ | Grp Com 16 | ℤ16 | 67 |
| 10 | 3808 | ⟨a, b | aaab=ba, abab=1⟩ | Grp 16 | 7 | |
| 10 | 4630 | ⟨a, b | aaaa=a, bbbb=a⟩ | Noc Com 16 | ℕ(16 = 4) | 1 |
| 10 | 4648 | ⟨a, b | aaaa=b, bbbb=a⟩ | Noc Com 16 | ℕ(16 = 1) | 5 |
| 10 | 6205 | ⟨a, b | aba=b, aaaabb=1⟩ | Grp 16 | 3 | |
| 11 | 12164 | ⟨a, b | aaaa=aa, bbbb=a⟩ | Noc Com 16 | ℕ(16 = 8) | |
| 11 | 12194 | ⟨a, b | aaaa=ab, bbbb=a⟩ | Noc Com 16 | ℕ(16 = 5) | 2 |
| 11 | 12212 | ⟨a, b | aaaa=bb, bbbb=a⟩ | Noc Com 16 | ℕ(16 = 2) | |
| 11 | 12306 | ⟨a, b | aaab=bb, abba=a⟩ | Noc 16 | 6 | |
| 11 | 13251 | ⟨a, b | bab=aab, bbb=aa⟩ | Noc 16 | ||
| 11 | 13259 | ⟨a, b | bab=aba, bbb=aa⟩ | Noc 16 | ||
| 11 | 16028 | ⟨a, b | aaa=ab, babb=bb⟩ | Noc 16 | ||
| 11 | 16032 | ⟨a, b | aaa=ab, bbaa=bb⟩ | Noc 16 | ||
| 11 | 16060 | ⟨a, b | aaa=bb, abab=aa⟩ | Noc 16 | ||
| 11 | 16371 | ⟨a, b | aba=aa, bbbb=ab⟩ | Noc 16 | ||
| 11 | 18811 | ⟨a, b | aaa=b, abbbbb=b⟩ | Noc Com 16 | ℕ(16 = 3) | 2 |
| 11 | 20251 | ⟨a, b | aba=b, aaaa=abb⟩ | Noc 16 | ||
| 11 | 21039 | ⟨a, b | ab=aa, bbba=bbb⟩ | Noc 16 | ||
| 11 | 24660 | ⟨a, b | aa=a, ababab=bb⟩ | Noc 16 |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
4 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 10 | 4619 | ⟨a, b | aaaa=a, aabb=b⟩ | φ(a) = bb, φ(b) = a |
| 10 | 4621 | ⟨a, b | aaaa=a, abab=b⟩ | φ(a) = bb, φ(b) = a |
| 11 | 14340 | ⟨a, b | aaaa=a, aabab=b⟩ | φ(a) = b, φ(b) = aaa |
| 11 | 14346 | ⟨a, b | aaaa=a, abaab=b⟩ | φ(a) = b, φ(b) = aaa |