| Up: | Monoid enumeration |
|---|---|
| Prev: | #19766 ⟨a, b | aba=b, babbb=aa⟩ |
| Next: | #19775 ⟨a, b | aba=b, bbbbb=bb⟩ |
| index 1, period 1 | 1 element | b5 |
| index 1, period 2 | 1 element | ab5 |
| index 1, period 5 | 4 elements | b, b2, b3, b4 |
| index 1, period 10 | 4 elements | ab, ab2, ab3, ab4 |
| index 2, period 2 | 1 element | a |
| 1 | a | b | ab | b2 | ab2 | b3 | ab3 | b4 | ab4 | b5 | ab5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | a | b | ab | b2 | ab2 | b3 | ab3 | b4 | ab4 | b5 | ab5 |
| a | a | b5 | ab | b | ab2 | b2 | ab3 | b3 | ab4 | b4 | ab5 | b5 |
| b | b | ab | b2 | ab2 | b3 | ab3 | b4 | ab4 | b5 | ab5 | b | ab |
| ab | ab | b | ab2 | b2 | ab3 | b3 | ab4 | b4 | ab5 | b5 | ab | b |
| b2 | b2 | ab2 | b3 | ab3 | b4 | ab4 | b5 | ab5 | b | ab | b2 | ab2 |
| ab2 | ab2 | b2 | ab3 | b3 | ab4 | b4 | ab5 | b5 | ab | b | ab2 | b2 |
| b3 | b3 | ab3 | b4 | ab4 | b5 | ab5 | b | ab | b2 | ab2 | b3 | ab3 |
| ab3 | ab3 | b3 | ab4 | b4 | ab5 | b5 | ab | b | ab2 | b2 | ab3 | b3 |
| b4 | b4 | ab4 | b5 | ab5 | b | ab | b2 | ab2 | b3 | ab3 | b4 | ab4 |
| ab4 | ab4 | b4 | ab5 | b5 | ab | b | ab2 | b2 | ab3 | b3 | ab4 | b4 |
| b5 | b5 | ab5 | b | ab | b2 | ab2 | b3 | ab3 | b4 | ab4 | b5 | ab5 |
| ab5 | ab5 | b5 | ab | b | ab2 | b2 | ab3 | b3 | ab4 | b4 | ab5 | b5 |
Idempotents are shown in bold.
| # | Rule | Proof |
|---|---|---|
| 1. | b6 ⇒ b | [6] |
| 2. | ba ⇒ ab | [7] |
| 3. | a2 ⇒ b5 | [2] |
# ab:aba=b,bbbbb=aa b/a - - bbbbbb=b ba=ab aa=bbbbb