| Up: | Monoid enumeration |
|---|---|
| Prev: | #16274 ⟨a, b | aab=bb, aaaa=ab⟩ |
| Next: | #16276 ⟨a, b | aab=bb, aaaa=bb⟩ |
| index 1, period 1 | 2 elements | a4b, a6 |
| index 2, period 1 | 6 elements | ab, a3, a2b, a4, a3b, ... |
| index 3, period 1 | 2 elements | b, a2 |
| index 6, period 1 | 1 element | a |
| 1 | a | b | a2 | ab | a3 | a2b | a4 | a3b | a5 | a4b | a6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | a | b | a2 | ab | a3 | a2b | a4 | a3b | a5 | a4b | a6 |
| a | a | a2 | ab | a3 | a2b | a4 | a3b | a5 | a4b | a6 | a4b | a6 |
| b | b | a4 | a2b | a5 | a4b | a6 | a4b | a6 | a4b | a6 | a4b | a6 |
| a2 | a2 | a3 | a2b | a4 | a3b | a5 | a4b | a6 | a4b | a6 | a4b | a6 |
| ab | ab | a5 | a3b | a6 | a4b | a6 | a4b | a6 | a4b | a6 | a4b | a6 |
| a3 | a3 | a4 | a3b | a5 | a4b | a6 | a4b | a6 | a4b | a6 | a4b | a6 |
| a2b | a2b | a6 | a4b | a6 | a4b | a6 | a4b | a6 | a4b | a6 | a4b | a6 |
| a4 | a4 | a5 | a4b | a6 | a4b | a6 | a4b | a6 | a4b | a6 | a4b | a6 |
| a3b | a3b | a6 | a4b | a6 | a4b | a6 | a4b | a6 | a4b | a6 | a4b | a6 |
| a5 | a5 | a6 | a4b | a6 | a4b | a6 | a4b | a6 | a4b | a6 | a4b | a6 |
| a4b | a4b | a6 | a4b | a6 | a4b | a6 | a4b | a6 | a4b | a6 | a4b | a6 |
| a6 | a6 | a6 | a4b | a6 | a4b | a6 | a4b | a6 | a4b | a6 | a4b | a6 |
Idempotents are shown in bold.
Idempotents are shown in bold.
| # | Rule | Proof |
|---|---|---|
| 1. | a7 ⇒ a6 | [4] |
| 2. | ba ⇒ a4 | [2] |
| 3. | a5b ⇒ a4b | [3] |
| 4. | b2 ⇒ a2b | [1] |
# ab:aab=bb,aaaa=ba a/b - - aaaaaaa=aaaaaa ba=aaaa aaaaab=aaaab bb=aab