| Up: | Monoid enumeration |
|---|---|
| Prev: | #933 ⟨a, b, c | aa=b, bcc=c⟩ |
| Next: | #938 ⟨a, b, c | aa=b, cbc=b⟩ |
| # | Rule | Proof |
|---|---|---|
| 1. | ca3 ⇒ a3c | [3] |
| 2. | ca2c ⇒ a | [2] |
| 3. | b ⇒ a2 | [1] |
# abc:aa=b,cbc=a ac/b - - caaa=aaac caac=a b=aa
| Σ | # | Presentation | Properties | φ |
|---|---|---|---|---|
| 7 | 279 | ⟨a, b, c | aaa=b, cbc=1⟩ | Grp Inf | 146 |
| 7 | 543 | ⟨a, b, c | ba=ac, cb=a⟩ | Can Inf | |
| 7 | 555 | ⟨a, b, c | bb=ac, cb=a⟩ | Can Inf | 4 |
| 7 | 558 | ⟨a, b, c | bb=ac, cc=a⟩ | Can Inf | 2 |
| 7 | 1042 | ⟨a, b, c | ab=c, bcc=a⟩ | Can Inf | 2 |
| 8 | 3045 | ⟨a, b, c | aba=c, abc=b⟩ | Can Inf | 2 |
| 8 | 3051 | ⟨a, b, c | aba=c, bab=c⟩ | Can Inf | |
| 8 | 3071 | ⟨a, b, c | abc=b, bca=c⟩ | Can Inf | 2 |
| 8 | 3595 | ⟨a, b, c | ba=ac, cb=ac⟩ | Can Inf | |
| 8 | 5663 | ⟨a, b, c | aa=b, aaa=cc⟩ | Can Inf | 1 |
| 8 | 6019 | ⟨a, b, c | ab=c, aba=bc⟩ | Can Inf | |
| 8 | 6071 | ⟨a, b, c | ab=c, bac=ca⟩ | Can Inf |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
2 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 7 | 1034 | ⟨a, b, c | ab=c, bac=a⟩ | φ(a) = a, φ(b) = c, φ(c) = ac |
| 8 | 5256 | ⟨a, b, c | aa=b, caac=a⟩ | φ(a) = a, φ(b) = aa, φ(c) = c |