| Up: | Monoid enumeration |
|---|---|
| Prev: | #5660 ⟨a, b, c | aa=a, bcb=cc⟩ |
| Next: | #5674 ⟨a, b, c | aa=b, aac=bc⟩ |
| # | Rule | Proof |
|---|---|---|
| 1. | a3 ⇒ c2 | [2] |
| 2. | c2a ⇒ ac2 | [3] |
| 3. | b ⇒ a2 | [1] |
# abc:aa=b,aaa=cc ac/b - - aaa=cc cca=acc b=aa
| Σ | # | Presentation | Properties | φ |
|---|---|---|---|---|
| 7 | 279 | ⟨a, b, c | aaa=b, cbc=1⟩ | Grp Inf | 146 |
| 7 | 543 | ⟨a, b, c | ba=ac, cb=a⟩ | Can Inf | |
| 7 | 555 | ⟨a, b, c | bb=ac, cb=a⟩ | Can Inf | 4 |
| 7 | 558 | ⟨a, b, c | bb=ac, cc=a⟩ | Can Inf | 2 |
| 7 | 937 | ⟨a, b, c | aa=b, cbc=a⟩ | Can Inf | 2 |
| 7 | 1042 | ⟨a, b, c | ab=c, bcc=a⟩ | Can Inf | 2 |
| 8 | 3045 | ⟨a, b, c | aba=c, abc=b⟩ | Can Inf | 2 |
| 8 | 3051 | ⟨a, b, c | aba=c, bab=c⟩ | Can Inf | |
| 8 | 3071 | ⟨a, b, c | abc=b, bca=c⟩ | Can Inf | 2 |
| 8 | 3595 | ⟨a, b, c | ba=ac, cb=ac⟩ | Can Inf | |
| 8 | 6019 | ⟨a, b, c | ab=c, aba=bc⟩ | Can Inf | |
| 8 | 6071 | ⟨a, b, c | ab=c, bac=ca⟩ | Can Inf |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
1 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 8 | 5991 | ⟨a, b, c | ab=c, aaa=bb⟩ | φ(a) = a, φ(b) = c, φ(c) = ac |