| Up: | Monoid enumeration |
|---|---|
| Prev: | #3041 ⟨a, b, c | aba=b, cac=b⟩ |
| Next: | #3043 ⟨a, b, c | aba=b, cbc=b⟩ |
| # | Rule | Proof |
|---|---|---|
| 1. | cb2 ⇒ b2c | [4] |
| 2. | c(bc)3 ⇒ b | [3] |
| 3. | a ⇒ cbc | [2] |
# abc:aba=b,cbc=a bc/a - - cbb=bbc cbcbcbc=b a=cbc
| Σ | # | Presentation | Properties | φ |
|---|---|---|---|---|
| 7 | 366 | ⟨a, b, c | aba=b, cbc=1⟩ | Grp Inf | 93 |
| 7 | 548 | ⟨a, b, c | bb=aa, cc=a⟩ | Can Inf | 1 |
| 7 | 938 | ⟨a, b, c | aa=b, cbc=b⟩ | Can Inf | 5 |
| 8 | 2849 | ⟨a, b, c | aaa=b, cac=b⟩ | Can Inf | 2 |
| 8 | 2851 | ⟨a, b, c | aaa=b, cbc=a⟩ | Can Inf | 3 |
| 8 | 3041 | ⟨a, b, c | aba=b, cac=b⟩ | Can Inf | |
| 8 | 3472 | ⟨a, b, c | ba=ac, cab=a⟩ | Can Inf | |
| 8 | 3501 | ⟨a, b, c | bb=ac, aaa=c⟩ | Can Inf | 2 |
| 8 | 3594 | ⟨a, b, c | ba=ac, cb=aa⟩ | Can Inf | |
| 8 | 6095 | ⟨a, b, c | ab=c, bcc=ca⟩ | Can Inf |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
1 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 8 | 5593 | ⟨a, b, c | ab=c, bccc=a⟩ | φ(a) = b, φ(b) = c, φ(c) = bc |