| Up: | Monoid enumeration |
|---|---|
| Prev: | #2849 ⟨a, b, c | aaa=b, cac=b⟩ |
| Next: | #2852 ⟨a, b, c | aaa=b, cbc=b⟩ |
| # | Rule | Proof |
|---|---|---|
| 1. | ca4 ⇒ a4c | [3] |
| 2. | ca3c ⇒ a | [2] |
| 3. | b ⇒ a3 | [1] |
# abc:aaa=b,cbc=a ac/b - - caaaa=aaaac caaac=a b=aaa
| Σ | # | Presentation | Properties | φ |
|---|---|---|---|---|
| 7 | 366 | ⟨a, b, c | aba=b, cbc=1⟩ | Grp Inf | 93 |
| 7 | 548 | ⟨a, b, c | bb=aa, cc=a⟩ | Can Inf | 1 |
| 7 | 938 | ⟨a, b, c | aa=b, cbc=b⟩ | Can Inf | 5 |
| 8 | 2849 | ⟨a, b, c | aaa=b, cac=b⟩ | Can Inf | 2 |
| 8 | 3041 | ⟨a, b, c | aba=b, cac=b⟩ | Can Inf | |
| 8 | 3042 | ⟨a, b, c | aba=b, cbc=a⟩ | Can Inf | 1 |
| 8 | 3472 | ⟨a, b, c | ba=ac, cab=a⟩ | Can Inf | |
| 8 | 3501 | ⟨a, b, c | bb=ac, aaa=c⟩ | Can Inf | 2 |
| 8 | 3594 | ⟨a, b, c | ba=ac, cb=aa⟩ | Can Inf | |
| 8 | 6095 | ⟨a, b, c | ab=c, bcc=ca⟩ | Can Inf |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
3 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 8 | 2980 | ⟨a, b, c | aab=c, bac=a⟩ | φ(a) = a, φ(b) = c, φ(c) = aac |
| 8 | 5259 | ⟨a, b, c | aa=b, cabc=a⟩ | φ(a) = a, φ(b) = aa, φ(c) = c |
| 8 | 5557 | ⟨a, b, c | ab=c, baac=a⟩ | φ(a) = a, φ(b) = c, φ(c) = ac |