| Up: | Monoids with two generators and two relations |
|---|---|
| Prev: | #3770 ⟨a, b | aaaa=bb, aabb=1⟩ |
| Next: | #3773 ⟨a, b | aaaa=bb, abbb=1⟩ |
| order 2 | 5 elements | ba, ba7, a12, ba13, ba19 |
|---|---|---|
| order 3 | 2 elements | a8, a16 |
| order 4 | 6 elements | ba4, a6, ba10, ba16, a18, ... |
| order 6 | 10 elements | a4, ba3, ba5, ba9, ba11, ... |
| order 8 | 4 elements | a3, a9, a15, a21 |
| order 12 | 12 elements | b, a2, ba2, ba6, ba8, ... |
| order 24 | 8 elements | a, a5, a7, a11, a13, ... |
# ab:aaaa=bb,abab=1 a/b aaaaaaaaaaaaaaaaaaaaaaaa=1 ab=baaaaaaaaaaaaaaaaaaa bb=aaaa
| Σ | # | Presentation | Description | Related |
|---|---|---|---|---|
| 11 | 14993 | ⟨a, b | aaa=bb, ababbb=1⟩ | Finite non-Abelian group with 48 elements | 2 iso |
| 11 | 16966 | ⟨a, b | abab=1, aaabbba=1⟩ | Finite non-Abelian group with 48 elements | 6 iso |
| 11 | 17503 | ⟨a, b | abab=1, aabbaa=b⟩ | Finite non-Abelian group with 48 elements | |
| 11 | 21751 | ⟨a, b | aaa=1, abbbbbb=b⟩ | Finite non-commutative monoid with 48 elements | 1 iso |
5 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 10 | 9464 | ⟨a, b | aa=1, ababbbbb=1⟩ | φ(a) = ba, φ(b) = a |
| 10 | 9481 | ⟨a, b | aa=1, abbbbbab=1⟩ | φ(a) = ba, φ(b) = a |
| 10 | 9504 | ⟨a, b | aa=1, bababbbb=1⟩ | φ(a) = ba, φ(b) = a |
| 10 | 9514 | ⟨a, b | aa=1, bbababbb=1⟩ | φ(a) = ba, φ(b) = a |
| 10 | 9786 | ⟨a, b | aa=1, babbbbb=a⟩ | φ(a) = ba, φ(b) = a |