| Up: | Monoid enumeration |
|---|---|
| Prev: | #21749 ⟨a, b | aaa=1, abbbbba=b⟩ |
| Next: | #21760 ⟨a, b | aaa=1, baabaab=a⟩ |
| order 3 | 2 elements | a, a2 |
| index 1, period 1 | 3 elements | b5a, b10a2, b15 |
| index 1, period 3 | 6 elements | b5, b5a2, b10, b10a, b15a, ... |
| index 1, period 5 | 12 elements | ba2, b2a, b3, b4a2, b6, ... |
| index 1, period 15 | 24 elements | b, ba, b2, b2a2, b3a, ... |
| # | Rule | Proof |
|---|---|---|
| 1. | b16 ⇒ b | [5] |
| 2. | ab ⇒ b11 | [4] |
| 3. | a3 ⇒ 1 | [1] |
# ab:aaa=1,abbbbbb=b b/a - - bbbbbbbbbbbbbbbb=b ab=bbbbbbbbbbb aaa=1
| Σ | # | Presentation | Properties | φ |
|---|---|---|---|---|
| 10 | 3771 | ⟨a, b | aaaa=bb, abab=1⟩ | Grp 48 | 5 |
| 11 | 14993 | ⟨a, b | aaa=bb, ababbb=1⟩ | Grp 48 | 2 |
| 11 | 16966 | ⟨a, b | abab=1, aaabbba=1⟩ | Grp 48 | 6 |
| 11 | 17503 | ⟨a, b | abab=1, aabbaa=b⟩ | Grp 48 |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
1 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 11 | 22326 | ⟨a, b | aaa=1, bbbbbb=ab⟩ | φ(a) = aa, φ(b) = b |