| Up: | Monoids with two generators and two relations |
|---|---|
| Prev: | #14981 ⟨a, b | aaa=bb, aabaab=1⟩ |
| Next: | #15008 ⟨a, b | aaa=bb, bbbbbb=1⟩ |
| order 2 | 1 element | a12 |
|---|---|---|
| order 3 | 2 elements | a8, a16 |
| order 4 | 2 elements | a6, a18 |
| order 6 | 2 elements | a4, a20 |
| order 8 | 4 elements | a3, a9, a15, a21 |
| order 12 | 4 elements | a2, a10, a14, a22 |
| order 16 | 24 elements | b, ba, ba2, ba3, ba4, ... |
| order 24 | 8 elements | a, a5, a7, a11, a13, ... |
# ab:aaa=bb,ababbb=1 a/b aaaaaaaaaaaaaaaaaaaaaaaa=1 ab=baaaaaaaaaaaaaaaaa bb=aaa
| Σ | # | Presentation | Description | Related |
|---|---|---|---|---|
| 10 | 3771 | ⟨a, b | aaaa=bb, abab=1⟩ | Finite non-Abelian group with 48 elements | 5 iso |
| 11 | 16966 | ⟨a, b | abab=1, aaabbba=1⟩ | Finite non-Abelian group with 48 elements | 6 iso |
| 11 | 17503 | ⟨a, b | abab=1, aabbaa=b⟩ | Finite non-Abelian group with 48 elements | |
| 11 | 21751 | ⟨a, b | aaa=1, abbbbbb=b⟩ | Finite non-commutative monoid with 48 elements | 1 iso |
2 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 11 | 14996 | ⟨a, b | aaa=bb, abbbab=1⟩ | φ(a) = a, φ(b) = b |
| 11 | 15003 | ⟨a, b | aaa=bb, bababb=1⟩ | φ(a) = a, φ(b) = b |