| Up: | Monoid enumeration |
|---|---|
| Prev: | #3132 ⟨a, b | ab=a, bbbb=aa⟩ |
| Next: | #3135 ⟨a, b | ab=a, bbbb=bb⟩ |
| index 1, period 1 | 2 elements | a, ba |
| index 2, period 1 | 2 elements | b2, b3 |
| index 4, period 1 | 1 element | b |
| 1 | a | b | ba | b2 | b3 | |
|---|---|---|---|---|---|---|
| 1 | 1 | a | b | ba | b2 | b3 |
| a | a | a | a | a | a | a |
| b | b | ba | b2 | ba | b3 | ba |
| ba | ba | ba | ba | ba | ba | ba |
| b2 | b2 | ba | b3 | ba | ba | ba |
| b3 | b3 | ba | ba | ba | ba | ba |
Idempotents are shown in bold.
Idempotents are shown in bold.
| # | Rule | Proof |
|---|---|---|
| 1. | a2 ⇒ a | [3] |
| 2. | ab ⇒ a | [1] |
| 3. | b2a ⇒ ba | [4] |
| 4. | b4 ⇒ ba | [2] |
# ab:ab=a,bbbb=ba ab - - aa=a ab=a bba=ba bbbb=ba
| Σ | # | Presentation | Properties | Description | φ |
|---|---|---|---|---|---|
| 6 | 22 | ⟨a, b | ab=aa, bb=1⟩ | Noc 6 | 107 | |
| 6 | 26 | ⟨a, b | aaa=1, abb=1⟩ | Grp Com 6 | ℤ6 | 1373 |
| 7 | 160 | ⟨a, b | ab=aa, bb=b⟩ | Noc 6 | 4 | |
| 7 | 245 | ⟨a, b | aa=a, bbb=a⟩ | Noc Com 6 | ℕ(6 = 3) | 49 |
| 7 | 257 | ⟨a, b | aa=b, bbb=a⟩ | Noc Com 6 | ℕ(6 = 1) | 61 |
| 7 | 258 | ⟨a, b | aa=b, bbb=b⟩ | Noc Com 6 | ℕ(6 = 2) | 55 |
| 8 | 639 | ⟨a, b | ab=aa, baa=b⟩ | Noc 6 | 13 | |
| 8 | 644 | ⟨a, b | ab=aa, bbb=a⟩ | Noc Com 6 | ℕ(6 = 4) | 46 |
| 8 | 893 | ⟨a, b | aa=a, abbb=b⟩ | Noc 6 | 19 | |
| 8 | 1011 | ⟨a, b | ab=a, baa=bb⟩ | Noc 6 | 13 | |
| 9 | 1427 | ⟨a, b | abba=b, baba=1⟩ | Grp 6 | 66 | |
| 9 | 1581 | ⟨a, b | aaa=aa, abb=b⟩ | Noc 6 | 5 | |
| 9 | 1648 | ⟨a, b | aab=bb, abb=a⟩ | Noc Com 6 | 13 | |
| 9 | 1686 | ⟨a, b | abb=aa, bbb=a⟩ | Noc Com 6 | ℕ(6 = 5) | 49 |
| 9 | 3075 | ⟨a, b | ab=a, aaaa=bb⟩ | Noc Com 6 | 14 | |
| 9 | 3132 | ⟨a, b | ab=a, bbbb=aa⟩ | Noc Com 6 | 5 | |
| 9 | 3193 | ⟨a, b | ab=a, bbb=aaa⟩ | Noc Com 6 | 9 | |
| 9 | 3199 | ⟨a, b | ab=a, bbb=bba⟩ | Noc 6 | 3 | |
| 11 | 24145 | ⟨a, b | aa=a, abbbbba=b⟩ | Noc Com 6 |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
2 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 10 | 9381 | ⟨a, b | ab=a, bbbb=bab⟩ | φ(a) = a, φ(b) = b |
| 11 | 25908 | ⟨a, b | ab=a, bbbb=babb⟩ | φ(a) = a, φ(b) = b |