#3132 ⟨a, b | ab=a, bbbb=aa⟩
Contents
- Properties
- Commutative structure
- Finite structure
- Staircase diagram
- Cayley table
- Right Cayley graph
- Rewriting system
- Same cardinality
- Isomorphic instances
- Sum of relation sides is 9
- Finite commutative monoid with 6 elements
- Not cancellative, because multiplication by a is not injective:
-
a ⋅ b = a and a ⋅ 1 = a, however b ≠ 1
- Gröbner basis: ⟨a, b | ab=a, a3=a, b4=a2⟩
- Cancellative quotient is isomorphic to ℤ2
- Enveloping group is isomorphic to ℤ2
- Group of units is isomorphic to ℤ1
- 2 Archimedian components:
An idempotent element x satisfies x2 = x.
The index and period of x is the least m (index) and n (period) such that x(m+n) = xm.
- 1 non-trivial idempotent:
- Order of generators:
- a: index 1, period 2
- b: index 4, period 1
- Histogram:
| index 1, period 1 | 1 element | a2 |
| index 1, period 2 | 1 element | a |
| index 2, period 1 | 2 elements | b2, b3 |
| index 4, period 1 | 1 element | b |
Idempotents are shown in bold.
|
1 | a | b | a2 | b2 | b3 |
| 1 | 1 | a | b | a2 | b2 | b3 |
| a | a | a2 | a | a | a | a |
| b | b | a | b2 | a2 | b3 | a2 |
| a2 | a2 | a | a2 | a2 | a2 | a2 |
| b2 | b2 | a | b3 | a2 | a2 | a2 |
| b3 | b3 | a | a2 | a2 | a2 | a2 |
Idempotents are shown in bold.
- Reduction order:
- Left-to-right shortlex with a < b
- Certificate: derivations of all rewriting rules from the defining relations.
# ab:ab=a,bbbb=aa ab - -
ab=a
ba=a
aaa=a
bbbb=aa
19 unique, 1920 total
| Σ | # | Presentation | Properties | Description | φ |
| 6 | 22 | ⟨a, b | ab=aa, bb=1⟩ | Noc 6 | | 107 |
| 6 | 26 | ⟨a, b | aaa=1, abb=1⟩ | Grp Com 6 | ℤ6 | 1373 |
| 7 | 160 | ⟨a, b | ab=aa, bb=b⟩ | Noc 6 | | 4 |
| 7 | 245 | ⟨a, b | aa=a, bbb=a⟩ | Noc Com 6 | ℕ(6 = 3) | 49 |
| 7 | 257 | ⟨a, b | aa=b, bbb=a⟩ | Noc Com 6 | ℕ(6 = 1) | 61 |
| 7 | 258 | ⟨a, b | aa=b, bbb=b⟩ | Noc Com 6 | ℕ(6 = 2) | 55 |
| 8 | 639 | ⟨a, b | ab=aa, baa=b⟩ | Noc 6 | | 13 |
| 8 | 644 | ⟨a, b | ab=aa, bbb=a⟩ | Noc Com 6 | ℕ(6 = 4) | 46 |
| 8 | 893 | ⟨a, b | aa=a, abbb=b⟩ | Noc 6 | | 19 |
| 8 | 1011 | ⟨a, b | ab=a, baa=bb⟩ | Noc 6 | | 13 |
| 9 | 1427 | ⟨a, b | abba=b, baba=1⟩ | Grp 6 | | 66 |
| 9 | 1581 | ⟨a, b | aaa=aa, abb=b⟩ | Noc 6 | | 5 |
| 9 | 1648 | ⟨a, b | aab=bb, abb=a⟩ | Noc Com 6 | | 13 |
| 9 | 1686 | ⟨a, b | abb=aa, bbb=a⟩ | Noc Com 6 | ℕ(6 = 5) | 49 |
| 9 | 3075 | ⟨a, b | ab=a, aaaa=bb⟩ | Noc Com 6 | | 14 |
| 9 | 3134 | ⟨a, b | ab=a, bbbb=ba⟩ | Noc 6 | | 2 |
| 9 | 3193 | ⟨a, b | ab=a, bbb=aaa⟩ | Noc Com 6 | | 9 |
| 9 | 3199 | ⟨a, b | ab=a, bbb=bba⟩ | Noc 6 | | 3 |
| 11 | 24145 | ⟨a, b | aa=a, abbbbba=b⟩ | Noc Com 6 | | |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
5 total
| Σ | # | Presentation | Mapping |
| 10 | 9377 | ⟨a, b | ab=a, bbbb=aab⟩ | φ(a) = a, φ(b) = b |
| 10 | 9378 | ⟨a, b | ab=a, bbbb=aba⟩ | φ(a) = a, φ(b) = b |
| 11 | 25900 | ⟨a, b | ab=a, bbbb=aabb⟩ | φ(a) = a, φ(b) = b |
| 11 | 25902 | ⟨a, b | ab=a, bbbb=abab⟩ | φ(a) = a, φ(b) = b |
| 11 | 25903 | ⟨a, b | ab=a, bbbb=abba⟩ | φ(a) = a, φ(b) = b |