| Up: | Monoid enumeration |
|---|---|
| Prev: | #1010 ⟨a, b | ab=a, baa=ba⟩ |
| Next: | #1016 ⟨a, b | ab=a, bba=aa⟩ |
| index 1, period 1 | 2 elements | a2, ba2 |
| index 1, period 2 | 2 elements | a, ba |
| index 2, period 1 | 1 element | b |
| 1 | a | b | a2 | ba | ba2 | |
|---|---|---|---|---|---|---|
| 1 | 1 | a | b | a2 | ba | ba2 |
| a | a | a2 | a | a | a2 | a |
| b | b | ba | ba2 | ba2 | ba | ba2 |
| a2 | a2 | a | a2 | a2 | a | a2 |
| ba | ba | ba2 | ba | ba | ba2 | ba |
| ba2 | ba2 | ba | ba2 | ba2 | ba | ba2 |
Idempotents are shown in bold.
Idempotents are shown in bold.
| # | Rule | Proof |
|---|---|---|
| 1. | a3 ⇒ a | [3] |
| 2. | ab ⇒ a | [1] |
| 3. | b2 ⇒ ba2 | [2] |
# ab:ab=a,baa=bb a/b - - aaa=a ab=a bb=baa
| Σ | # | Presentation | Properties | Description | φ |
|---|---|---|---|---|---|
| 6 | 22 | ⟨a, b | ab=aa, bb=1⟩ | Noc 6 | 107 | |
| 6 | 26 | ⟨a, b | aaa=1, abb=1⟩ | Grp Com 6 | ℤ6 | 1373 |
| 7 | 160 | ⟨a, b | ab=aa, bb=b⟩ | Noc 6 | 4 | |
| 7 | 245 | ⟨a, b | aa=a, bbb=a⟩ | Noc Com 6 | ℕ(6 = 3) | 49 |
| 7 | 257 | ⟨a, b | aa=b, bbb=a⟩ | Noc Com 6 | ℕ(6 = 1) | 61 |
| 7 | 258 | ⟨a, b | aa=b, bbb=b⟩ | Noc Com 6 | ℕ(6 = 2) | 55 |
| 8 | 639 | ⟨a, b | ab=aa, baa=b⟩ | Noc 6 | 13 | |
| 8 | 644 | ⟨a, b | ab=aa, bbb=a⟩ | Noc Com 6 | ℕ(6 = 4) | 46 |
| 8 | 893 | ⟨a, b | aa=a, abbb=b⟩ | Noc 6 | 19 | |
| 9 | 1427 | ⟨a, b | abba=b, baba=1⟩ | Grp 6 | 66 | |
| 9 | 1581 | ⟨a, b | aaa=aa, abb=b⟩ | Noc 6 | 5 | |
| 9 | 1648 | ⟨a, b | aab=bb, abb=a⟩ | Noc Com 6 | 13 | |
| 9 | 1686 | ⟨a, b | abb=aa, bbb=a⟩ | Noc Com 6 | ℕ(6 = 5) | 49 |
| 9 | 3075 | ⟨a, b | ab=a, aaaa=bb⟩ | Noc Com 6 | 14 | |
| 9 | 3132 | ⟨a, b | ab=a, bbbb=aa⟩ | Noc Com 6 | 5 | |
| 9 | 3134 | ⟨a, b | ab=a, bbbb=ba⟩ | Noc 6 | 2 | |
| 9 | 3193 | ⟨a, b | ab=a, bbb=aaa⟩ | Noc Com 6 | 9 | |
| 9 | 3199 | ⟨a, b | ab=a, bbb=bba⟩ | Noc 6 | 3 | |
| 11 | 24145 | ⟨a, b | aa=a, abbbbba=b⟩ | Noc Com 6 |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
12 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 9 | 3111 | ⟨a, b | ab=a, baab=bb⟩ | φ(a) = a, φ(b) = b |
| 9 | 3115 | ⟨a, b | ab=a, baba=bb⟩ | φ(a) = a, φ(b) = b |
| 10 | 9063 | ⟨a, b | ab=a, baabb=bb⟩ | φ(a) = a, φ(b) = b |
| 10 | 9071 | ⟨a, b | ab=a, babab=bb⟩ | φ(a) = a, φ(b) = b |
| 10 | 9075 | ⟨a, b | ab=a, babba=bb⟩ | φ(a) = a, φ(b) = b |
| 11 | 12509 | ⟨a, b | abab=aa, babb=b⟩ | φ(a) = b, φ(b) = a |
| 11 | 12513 | ⟨a, b | abab=aa, bbab=b⟩ | φ(a) = b, φ(b) = a |
| 11 | 12515 | ⟨a, b | abab=aa, bbba=b⟩ | φ(a) = b, φ(b) = a |
| 11 | 25019 | ⟨a, b | ab=a, baabbb=bb⟩ | φ(a) = a, φ(b) = b |
| 11 | 25035 | ⟨a, b | ab=a, bababb=bb⟩ | φ(a) = a, φ(b) = b |
| 11 | 25043 | ⟨a, b | ab=a, babbab=bb⟩ | φ(a) = a, φ(b) = b |
| 11 | 25047 | ⟨a, b | ab=a, babbba=bb⟩ | φ(a) = a, φ(b) = b |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
1 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 11 | 12555 | ⟨a, b | abba=aa, abbb=b⟩ | φ(a) = b, φ(b) = a |