| Up: | Monoid enumeration |
|---|---|
| Prev: | #1598 ⟨a, b | aaa=ab, bbb=a⟩ |
| Next: | #1601 ⟨a, b | aaa=bb, aab=b⟩ |
| index 1, period 1 | 4 elements | b2, a4, b2a4, ba6 |
| index 1, period 2 | 4 elements | b, ba4, a6, b2a6 |
| index 1, period 4 | 6 elements | a3, ba3, a5, b2a3, ba5, ... |
| index 2, period 1 | 1 element | ba2 |
| index 2, period 2 | 2 elements | a2, b2a2 |
| index 2, period 4 | 2 elements | ba, b2a |
| index 3, period 4 | 1 element | a |
| 1 | a | b | a2 | ba | b2 | a3 | ba2 | b2a | a4 | ba3 | b2a2 | a5 | ba4 | b2a3 | a6 | ba5 | b2a4 | ba6 | b2a5 | b2a6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | a | b | a2 | ba | b2 | a3 | ba2 | b2a | a4 | ba3 | b2a2 | a5 | ba4 | b2a3 | a6 | ba5 | b2a4 | ba6 | b2a5 | b2a6 |
| a | a | a2 | a3 | a3 | a4 | a5 | a4 | a5 | a6 | a5 | a6 | a3 | a6 | a3 | a4 | a3 | a4 | a5 | a5 | a6 | a3 |
| b | b | ba | b2 | ba2 | b2a | b | ba3 | b2a2 | ba | ba4 | b2a3 | ba2 | ba5 | b2a4 | ba3 | ba6 | b2a5 | ba4 | b2a6 | ba5 | ba6 |
| a2 | a2 | a3 | a4 | a4 | a5 | a6 | a5 | a6 | a3 | a6 | a3 | a4 | a3 | a4 | a5 | a4 | a5 | a6 | a6 | a3 | a4 |
| ba | ba | ba2 | ba3 | ba3 | ba4 | ba5 | ba4 | ba5 | ba6 | ba5 | ba6 | ba3 | ba6 | ba3 | ba4 | ba3 | ba4 | ba5 | ba5 | ba6 | ba3 |
| b2 | b2 | b2a | b | b2a2 | ba | b2 | b2a3 | ba2 | b2a | b2a4 | ba3 | b2a2 | b2a5 | ba4 | b2a3 | b2a6 | ba5 | b2a4 | ba6 | b2a5 | b2a6 |
| a3 | a3 | a4 | a5 | a5 | a6 | a3 | a6 | a3 | a4 | a3 | a4 | a5 | a4 | a5 | a6 | a5 | a6 | a3 | a3 | a4 | a5 |
| ba2 | ba2 | ba3 | ba4 | ba4 | ba5 | ba6 | ba5 | ba6 | ba3 | ba6 | ba3 | ba4 | ba3 | ba4 | ba5 | ba4 | ba5 | ba6 | ba6 | ba3 | ba4 |
| b2a | b2a | b2a2 | b2a3 | b2a3 | b2a4 | b2a5 | b2a4 | b2a5 | b2a6 | b2a5 | b2a6 | b2a3 | b2a6 | b2a3 | b2a4 | b2a3 | b2a4 | b2a5 | b2a5 | b2a6 | b2a3 |
| a4 | a4 | a5 | a6 | a6 | a3 | a4 | a3 | a4 | a5 | a4 | a5 | a6 | a5 | a6 | a3 | a6 | a3 | a4 | a4 | a5 | a6 |
| ba3 | ba3 | ba4 | ba5 | ba5 | ba6 | ba3 | ba6 | ba3 | ba4 | ba3 | ba4 | ba5 | ba4 | ba5 | ba6 | ba5 | ba6 | ba3 | ba3 | ba4 | ba5 |
| b2a2 | b2a2 | b2a3 | b2a4 | b2a4 | b2a5 | b2a6 | b2a5 | b2a6 | b2a3 | b2a6 | b2a3 | b2a4 | b2a3 | b2a4 | b2a5 | b2a4 | b2a5 | b2a6 | b2a6 | b2a3 | b2a4 |
| a5 | a5 | a6 | a3 | a3 | a4 | a5 | a4 | a5 | a6 | a5 | a6 | a3 | a6 | a3 | a4 | a3 | a4 | a5 | a5 | a6 | a3 |
| ba4 | ba4 | ba5 | ba6 | ba6 | ba3 | ba4 | ba3 | ba4 | ba5 | ba4 | ba5 | ba6 | ba5 | ba6 | ba3 | ba6 | ba3 | ba4 | ba4 | ba5 | ba6 |
| b2a3 | b2a3 | b2a4 | b2a5 | b2a5 | b2a6 | b2a3 | b2a6 | b2a3 | b2a4 | b2a3 | b2a4 | b2a5 | b2a4 | b2a5 | b2a6 | b2a5 | b2a6 | b2a3 | b2a3 | b2a4 | b2a5 |
| a6 | a6 | a3 | a4 | a4 | a5 | a6 | a5 | a6 | a3 | a6 | a3 | a4 | a3 | a4 | a5 | a4 | a5 | a6 | a6 | a3 | a4 |
| ba5 | ba5 | ba6 | ba3 | ba3 | ba4 | ba5 | ba4 | ba5 | ba6 | ba5 | ba6 | ba3 | ba6 | ba3 | ba4 | ba3 | ba4 | ba5 | ba5 | ba6 | ba3 |
| b2a4 | b2a4 | b2a5 | b2a6 | b2a6 | b2a3 | b2a4 | b2a3 | b2a4 | b2a5 | b2a4 | b2a5 | b2a6 | b2a5 | b2a6 | b2a3 | b2a6 | b2a3 | b2a4 | b2a4 | b2a5 | b2a6 |
| ba6 | ba6 | ba3 | ba4 | ba4 | ba5 | ba6 | ba5 | ba6 | ba3 | ba6 | ba3 | ba4 | ba3 | ba4 | ba5 | ba4 | ba5 | ba6 | ba6 | ba3 | ba4 |
| b2a5 | b2a5 | b2a6 | b2a3 | b2a3 | b2a4 | b2a5 | b2a4 | b2a5 | b2a6 | b2a5 | b2a6 | b2a3 | b2a6 | b2a3 | b2a4 | b2a3 | b2a4 | b2a5 | b2a5 | b2a6 | b2a3 |
| b2a6 | b2a6 | b2a3 | b2a4 | b2a4 | b2a5 | b2a6 | b2a5 | b2a6 | b2a3 | b2a6 | b2a3 | b2a4 | b2a3 | b2a4 | b2a5 | b2a4 | b2a5 | b2a6 | b2a6 | b2a3 | b2a4 |
Idempotents are shown in bold.
Idempotents are shown in bold.
| # | Rule | Proof |
|---|---|---|
| 1. | a7 ⇒ a3 | [3] |
| 2. | ab ⇒ a3 | [1] |
| 3. | b3 ⇒ b | [2] |
# ab:aaa=ab,bbb=b a/b - - aaaaaaa=aaa ab=aaa bbb=b
| Σ | # | Presentation | Properties | Description | φ |
|---|---|---|---|---|---|
| 8 | 402 | ⟨a, b | aaa=ab, bbb=1⟩ | Noc 21 | 39 | |
| 10 | 5309 | ⟨a, b | aaa=aa, bbb=ab⟩ | Noc 21 | ||
| 10 | 6265 | ⟨a, b | aaa=a, abbbb=b⟩ | Noc 21 | 2 | |
| 11 | 11127 | ⟨a, b | aaaaa=b, abbbb=1⟩ | Grp Com 21 | ℤ21 | 13 |
| 11 | 13091 | ⟨a, b | bab=aaa, abba=b⟩ | Noc 21 | ||
| 11 | 13248 | ⟨a, b | bab=aaa, bbb=aa⟩ | Noc 21 | ||
| 11 | 15158 | ⟨a, b | aab=ba, ababab=1⟩ | Grp 21 | 1 | |
| 11 | 19212 | ⟨a, b | aba=b, baaaab=a⟩ | Noc 21 |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
1 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 11 | 19789 | ⟨a, b | aaa=a, aaab=bbb⟩ | φ(a) = b, φ(b) = a |