| Up: | Monoid enumeration |
|---|---|
| Prev: | #2620 ⟨a, b, c | aba=b, bcbc=1⟩ |
| Next: | #2622 ⟨a, b, c | aba=b, bccc=1⟩ |
| # | Rule | Proof |
|---|---|---|
| 1. | b2 ⇒ d | [3] |
| 2. | da ⇒ ad | [5] |
| 3. | db ⇒ bd | [4] |
| 4. | dc ⇒ cd | [12] |
| 5. | aba ⇒ b | [1] |
| 6. | c2a ⇒ ac2 | [14] |
| 7. | c2b ⇒ bc2 | [6] |
| 8. | c2d ⇒ 1 | [9] |
# abc:aba=b,bccb=1 abcd bb=d morph:2/0 bb=d da=ad db=bd dc=cd aba=b cca=acc ccb=bcc ccd=1
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
1 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 8 | 2626 | ⟨a, b, c | aba=b, cbbc=1⟩ | φ(a) = a, φ(b) = b, φ(c) = c |