| Up: | Monoid enumeration |
|---|---|
| Prev: | #159 ⟨a, b, c | ab=c, ba=c⟩ |
| Next: | #162 ⟨a, b, c | aa=1, abac=1⟩ |
| # | Rule | Proof |
|---|---|---|
| 1. | ba2 ⇒ a2b | [3] |
| 2. | bab ⇒ a | [2] |
| 3. | c ⇒ ab | [1] |
# abc:ab=c,bc=a ab/c - - baa=aab bab=a c=ab
| Σ | # | Presentation | Properties | φ |
|---|---|---|---|---|
| 6 | 68 | ⟨a, b, c | aab=1, bcc=1⟩ | Grp Inf | 294 |
| 6 | 146 | ⟨a, b, c | aa=b, cc=b⟩ | Can Inf | 5 |
| 7 | 913 | ⟨a, b, c | aa=b, aca=c⟩ | Can Inf | 4 |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
3 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 7 | 934 | ⟨a, b, c | aa=b, cac=a⟩ | φ(a) = a, φ(b) = aa, φ(c) = b |
| 8 | 2848 | ⟨a, b, c | aaa=b, cac=a⟩ | φ(a) = a, φ(b) = aaa, φ(c) = b |
| 8 | 2977 | ⟨a, b, c | aab=c, bab=a⟩ | φ(a) = a, φ(b) = b, φ(c) = aab |