| Up: | Monoid enumeration |
|---|---|
| Prev: | #1592 ⟨a, b | aaa=ab, baa=a⟩ |
| Next: | #1594 ⟨a, b | aaa=ab, bab=a⟩ |
| index 1, period 1 | 2 elements | b, a4 |
| index 1, period 2 | 2 elements | ba, a3 |
| index 2, period 1 | 1 element | a2 |
| index 3, period 2 | 1 element | a |
| 1 | a | b | a2 | ba | a3 | a4 | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | a | b | a2 | ba | a3 | a4 |
| a | a | a2 | a3 | a3 | a4 | a4 | a3 |
| b | b | ba | b | b | ba | ba | b |
| a2 | a2 | a3 | a4 | a4 | a3 | a3 | a4 |
| ba | ba | b | ba | ba | b | b | ba |
| a3 | a3 | a4 | a3 | a3 | a4 | a4 | a3 |
| a4 | a4 | a3 | a4 | a4 | a3 | a3 | a4 |
Idempotents are shown in bold.
Idempotents are shown in bold.
| # | Rule | Proof |
|---|---|---|
| 1. | a5 ⇒ a3 | [3] |
| 2. | ba2 ⇒ b | [2] |
| 3. | ab ⇒ a3 | [1] |
| 4. | b2 ⇒ b | [4] |
# ab:aaa=ab,baa=b a/b - - aaaaa=aaa baa=b ab=aaa bb=b
| Σ | # | Presentation | Properties | Description | φ |
|---|---|---|---|---|---|
| 7 | 116 | ⟨a, b | aaa=b, abb=1⟩ | Grp Com 7 | ℤ7 | 763 |
| 8 | 577 | ⟨a, b | aaa=b, abb=a⟩ | Noc Com 7 | ℕ(7 = 1) | 59 |
| 8 | 578 | ⟨a, b | aaa=b, abb=b⟩ | Noc Com 7 | ℕ(7 = 3) | 44 |
| 8 | 913 | ⟨a, b | aa=b, abbb=b⟩ | Noc Com 7 | ℕ(7 = 2) | 82 |
| 8 | 937 | ⟨a, b | ab=a, baaa=b⟩ | Noc 7 | 66 | |
| 9 | 1601 | ⟨a, b | aaa=bb, aab=b⟩ | Noc Com 7 | 5 | |
| 9 | 1620 | ⟨a, b | aab=aa, bbb=a⟩ | Noc Com 7 | ℕ(7 = 6) | 35 |
| 9 | 1632 | ⟨a, b | aab=ab, bbb=a⟩ | Noc Com 7 | ℕ(7 = 4) | 50 |
| 9 | 2074 | ⟨a, b | aab=b, babb=a⟩ | Noc Com 7 | 20 | |
| 9 | 2231 | ⟨a, b | ab=aa, aaa=bb⟩ | Noc 7 | 3 | |
| 9 | 2271 | ⟨a, b | bb=aa, aaa=ab⟩ | Noc 7 | 3 | |
| 9 | 3197 | ⟨a, b | ab=a, bbb=baa⟩ | Noc 7 | 5 | |
| 10 | 4162 | ⟨a, b | abb=aab, bbb=a⟩ | Noc Com 7 | ℕ(7 = 5) | 42 |
| 10 | 6251 | ⟨a, b | aaa=a, aabba=b⟩ | Noc 7 | 1 | |
| 10 | 8987 | ⟨a, b | ab=a, aaaaa=bb⟩ | Noc Com 7 | 5 | |
| 10 | 9108 | ⟨a, b | ab=a, bbbbb=aa⟩ | Noc Com 7 | 2 | |
| 10 | 9110 | ⟨a, b | ab=a, bbbbb=ba⟩ | Noc 7 | 1 | |
| 10 | 9263 | ⟨a, b | ab=a, aaaa=bbb⟩ | Noc Com 7 | 4 | |
| 10 | 9375 | ⟨a, b | ab=a, bbba=bbb⟩ | Noc 7 | 3 | |
| 10 | 9376 | ⟨a, b | ab=a, bbbb=aaa⟩ | Noc Com 7 | 3 | |
| 10 | 9382 | ⟨a, b | ab=a, bbbb=bba⟩ | Noc 7 | 1 | |
| 11 | 14843 | ⟨a, b | abba=b, aabab=a⟩ | Noc 7 | 1 |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
1 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 10 | 4135 | ⟨a, b | aba=aaa, baa=b⟩ | φ(a) = a, φ(b) = ba |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
2 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 10 | 4133 | ⟨a, b | aba=aaa, abb=b⟩ | φ(a) = a, φ(b) = ba |
| 11 | 20064 | ⟨a, b | aab=b, aaba=aaa⟩ | φ(a) = a, φ(b) = b |