| Up: | Monoid enumeration |
|---|---|
| Prev: | #14836 ⟨a, b | abba=b, aaaab=b⟩ |
| Next: | #14861 ⟨a, b | abba=b, baaab=a⟩ |
| index 1, period 1 | 1 element | b3 |
| index 1, period 2 | 3 elements | a, ab, ab2 |
| index 1, period 3 | 2 elements | b, b2 |
| 1 | a | b | ab | b2 | ab2 | b3 | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | a | b | ab | b2 | ab2 | b3 |
| a | a | b3 | ab | b | ab2 | b2 | a |
| b | b | ab2 | b2 | a | b3 | ab | b |
| ab | ab | b2 | ab2 | b3 | a | b | ab |
| b2 | b2 | ab | b3 | ab2 | b | a | b2 |
| ab2 | ab2 | b | a | b2 | ab | b3 | ab2 |
| b3 | b3 | a | b | ab | b2 | ab2 | b3 |
Idempotents are shown in bold.
Idempotents are shown in bold.
| # | Rule | Proof |
|---|---|---|
| 1. | b4 ⇒ b | [9] |
| 2. | ab3 ⇒ a | [7] |
| 3. | ba ⇒ ab2 | [13] |
| 4. | a2 ⇒ b3 | [12] |
# ab:abba=b,aabab=a b/a - - bbbb=b abbb=a ba=abb aa=bbb
| Σ | # | Presentation | Properties | Description | φ |
|---|---|---|---|---|---|
| 7 | 116 | ⟨a, b | aaa=b, abb=1⟩ | Grp Com 7 | ℤ7 | 763 |
| 8 | 577 | ⟨a, b | aaa=b, abb=a⟩ | Noc Com 7 | ℕ(7 = 1) | 59 |
| 8 | 578 | ⟨a, b | aaa=b, abb=b⟩ | Noc Com 7 | ℕ(7 = 3) | 44 |
| 8 | 913 | ⟨a, b | aa=b, abbb=b⟩ | Noc Com 7 | ℕ(7 = 2) | 82 |
| 8 | 937 | ⟨a, b | ab=a, baaa=b⟩ | Noc 7 | 66 | |
| 9 | 1593 | ⟨a, b | aaa=ab, baa=b⟩ | Noc 7 | 3 | |
| 9 | 1601 | ⟨a, b | aaa=bb, aab=b⟩ | Noc Com 7 | 5 | |
| 9 | 1620 | ⟨a, b | aab=aa, bbb=a⟩ | Noc Com 7 | ℕ(7 = 6) | 35 |
| 9 | 1632 | ⟨a, b | aab=ab, bbb=a⟩ | Noc Com 7 | ℕ(7 = 4) | 50 |
| 9 | 2074 | ⟨a, b | aab=b, babb=a⟩ | Noc Com 7 | 20 | |
| 9 | 2231 | ⟨a, b | ab=aa, aaa=bb⟩ | Noc 7 | 3 | |
| 9 | 2271 | ⟨a, b | bb=aa, aaa=ab⟩ | Noc 7 | 3 | |
| 9 | 3197 | ⟨a, b | ab=a, bbb=baa⟩ | Noc 7 | 5 | |
| 10 | 4162 | ⟨a, b | abb=aab, bbb=a⟩ | Noc Com 7 | ℕ(7 = 5) | 42 |
| 10 | 6251 | ⟨a, b | aaa=a, aabba=b⟩ | Noc 7 | 1 | |
| 10 | 8987 | ⟨a, b | ab=a, aaaaa=bb⟩ | Noc Com 7 | 5 | |
| 10 | 9108 | ⟨a, b | ab=a, bbbbb=aa⟩ | Noc Com 7 | 2 | |
| 10 | 9110 | ⟨a, b | ab=a, bbbbb=ba⟩ | Noc 7 | 1 | |
| 10 | 9263 | ⟨a, b | ab=a, aaaa=bbb⟩ | Noc Com 7 | 4 | |
| 10 | 9375 | ⟨a, b | ab=a, bbba=bbb⟩ | Noc 7 | 3 | |
| 10 | 9376 | ⟨a, b | ab=a, bbbb=aaa⟩ | Noc Com 7 | 3 | |
| 10 | 9382 | ⟨a, b | ab=a, bbbb=bba⟩ | Noc 7 | 1 |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
1 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 11 | 14851 | ⟨a, b | abba=b, ababa=a⟩ | φ(a) = a, φ(b) = b |