| Up: | Monoid enumeration |
|---|---|
| Prev: | #15504 ⟨a, b | aaa=ab, bbbbb=b⟩ |
| Next: | #15515 ⟨a, b | aaa=bb, aabab=a⟩ |
| index 1, period 1 | 1 element | a12 |
| index 1, period 2 | 1 element | a6 |
| index 1, period 3 | 2 elements | a4, a8 |
| index 1, period 4 | 2 elements | a3, a9 |
| index 1, period 6 | 2 elements | a10, a14 |
| index 1, period 8 | 12 elements | b, ba, ba2, ba3, ba4, ... |
| index 1, period 12 | 4 elements | a5, a7, a11, a13 |
| index 2, period 6 | 1 element | a2 |
| index 3, period 12 | 1 element | a |
| # | Rule | Proof |
|---|---|---|
| 1. | a15 ⇒ a3 | [6] |
| 2. | ba12 ⇒ b | [7] |
| 3. | ab ⇒ ba5 | [5] |
| 4. | b2 ⇒ a3 | [1] |
# ab:aaa=bb,aabaa=b a/b - - aaaaaaaaaaaaaaa=aaa baaaaaaaaaaaa=b ab=baaaaa bb=aaa
| Σ | # | Presentation | Properties | φ |
|---|---|---|---|---|
| 8 | 450 | ⟨a, b | bab=aa, bbb=1⟩ | Noc 27 | 27 |
| 8 | 752 | ⟨a, b | aaa=1, babb=a⟩ | Grp 27 | 59 |
| 9 | 1695 | ⟨a, b | bab=aa, bbb=b⟩ | Noc 27 | 1 |
| 10 | 5300 | ⟨a, b | aaa=aa, aba=bb⟩ | Noc 27 | |
| 11 | 18739 | ⟨a, b | aaa=a, abbbbb=b⟩ | Noc 27 | |
| 11 | 20314 | ⟨a, b | aba=b, bbbb=aaa⟩ | Noc 27 |