| Up: | Monoid enumeration |
|---|---|
| Prev: | #1492 ⟨a, b | aab=ab, aaaa=1⟩ |
| Next: | #1524 ⟨a, b | aab=bb, aaaa=1⟩ |
| order 2 | 1 element | b2 |
| order 4 | 2 elements | b, b3 |
| index 1, period 1 | 1 element | a15 |
| index 1, period 2 | 5 elements | a3b2, a6b2, a9b2, a12b2, a15b2 |
| index 1, period 3 | 2 elements | a5, a10 |
| index 1, period 4 | 30 elements | ab, a2b, a3b, ab3, a4b, ... |
| index 1, period 5 | 4 elements | a3, a6, a9, a12 |
| index 1, period 6 | 10 elements | ab2, a2b2, a4b2, a5b2, a7b2, ... |
| index 1, period 15 | 8 elements | a, a2, a4, a7, a8, ... |
| # | Rule | Proof |
|---|---|---|
| 1. | a16 ⇒ a | [3] |
| 2. | ba ⇒ a2b | [1] |
| 3. | b4 ⇒ 1 | [2] |
# ab:aab=ba,bbbb=1 reversed:a/b - - aaaaaaaaaaaaaaaa=a ba=aab bbbb=1
| Σ | # | Presentation | Properties | φ |
|---|---|---|---|---|
| 10 | 5442 | ⟨a, b | aaaa=1, ababbb=1⟩ | Grp 64 | 2 |
| 10 | 10273 | ⟨a, b | aa=1, ababa=bbb⟩ | Noc 64 | 5 |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
4 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 10 | 3947 | ⟨a, b | abab=ba, bbbb=1⟩ | φ(a) = abbb, φ(b) = b |
| 11 | 10939 | ⟨a, b | aabb=bab, bbbb=1⟩ | φ(a) = a, φ(b) = b |
| 11 | 17101 | ⟨a, b | aaaa=1, aaabba=b⟩ | φ(a) = b, φ(b) = a |
| 11 | 17648 | ⟨a, b | aaaa=1, abaab=ba⟩ | φ(a) = bbb, φ(b) = abb |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
2 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 11 | 11079 | ⟨a, b | baab=abb, bbbb=1⟩ | φ(a) = a, φ(b) = b |
| 11 | 17626 | ⟨a, b | aaaa=1, aaaba=bb⟩ | φ(a) = b, φ(b) = a |