| Up: | Monoids with two generators and two relations |
|---|---|
| Prev: | #10063 ⟨a, b | aa=1, bbbbbb=bb⟩ |
| Next: | #10279 ⟨a, b | aa=1, ababb=bab⟩ |
| order 2 | 1 element | a |
|---|---|---|
| index 1, period 1 | 1 element | b8 |
| index 1, period 2 | 13 elements | abab2, ab2ab, bab2a, bab3, b2ab2, ... |
| index 1, period 3 | 8 elements | bab2, b2ab, abab2a, abab3, ab5, ... |
| index 1, period 4 | 6 elements | (ab2)2, (bab)2, (b2a)2, b6, b2(ab2)2, ... |
| index 1, period 6 | 8 elements | ab(ab2)2, abab5, a(b2a)2b, ab7, ba(b2a)2, ... |
| index 1, period 8 | 12 elements | b5, a(bab)2, abab4, ab6, bab5, ... |
| index 2, period 2 | 2 elements | b4, ab4 |
| index 2, period 3 | 2 elements | (ab)2, ab3 |
| index 2, period 8 | 4 elements | ab2, bab, b2a, b3 |
| index 3, period 4 | 2 elements | b2, ab2a |
| index 4, period 6 | 2 elements | ab, ba |
| index 5, period 8 | 2 elements | b, aba |
# ab:aa=1,ababa=bbb ab aa=1 baba=abbb bbba=abab bbabbb=ababba babbbbbbb=ababbabba bbbbbbbbbb=abbabbabba babbabbabba=abbabbabbab
| Σ | # | Presentation | Description | Related |
|---|---|---|---|---|
| 9 | 1523 | ⟨a, b | aab=ba, bbbb=1⟩ | Finite non-commutative monoid with 64 elements | 6 iso |
| 10 | 5442 | ⟨a, b | aaaa=1, ababbb=1⟩ | Finite non-Abelian group with 64 elements | 2 iso |
5 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 10 | 10294 | ⟨a, b | aa=1, abbba=bab⟩ | φ(a) = a, φ(b) = b |
| 10 | 10511 | ⟨a, b | aa=1, baba=abbb⟩ | φ(a) = a, φ(b) = b |
| 11 | 27113 | ⟨a, b | aa=1, abababa=bb⟩ | φ(a) = a, φ(b) = ab |
| 11 | 27640 | ⟨a, b | aa=1, ababab=bba⟩ | φ(a) = a, φ(b) = ab |
| 11 | 28255 | ⟨a, b | aa=1, babab=abba⟩ | φ(a) = a, φ(b) = ab |