| Up: | Monoids with two generators and two relations |
|---|---|
| Prev: | #10757 ⟨a, b | aaab=bba, abab=1⟩ |
| Next: | #10794 ⟨a, b | aaba=aaa, bbbb=1⟩ |
| order 2 | 1 element | b2 |
| order 4 | 2 elements | b, b3 |
| index 1, period 1 | 2 elements | (ba2)2, a8 |
| index 1, period 2 | 18 elements | a2b, aba, ba2, a4, ba8b, ... |
| index 1, period 3 | 16 elements | ba4b, ba3ba, baba3, a6b, a5ba, ... |
| index 1, period 4 | 36 elements | a2, ba2b, (ba)2, a4b, a3ba, ... |
| index 1, period 8 | 72 elements | a, ab, ba, a3, bab, ... |
| # | Rule | Proof |
|---|---|---|
| 1. | a9 ⇒ a | [23] |
| 2. | aba8 ⇒ ab | [21] |
| 3. | b2a ⇒ a3b | [1] |
| 4. | ab2 ⇒ a4ba7 | [24] |
| 5. | (ab)2 ⇒ a6ba6 | [13] |
| 6. | aba2b ⇒ a7 | [22] |
| 7. | aba3b ⇒ a3ba3 | [7] |
| 8. | aba4b ⇒ a2ba5 | [28] |
| 9. | aba5b ⇒ a7ba | [25] |
| 10. | aba6b ⇒ a5ba4 | [8] |
| 11. | aba7b ⇒ a8ba2 | [27] |
| 12. | b4 ⇒ 1 | [2] |
# ab:aaab=bba,bbbb=1 a/b aaaaaaaaa=a abaaaaaaaa=ab bba=aaab abb=aaaabaaaaaaa abab=aaaaaabaaaaaa abaab=aaaaaaa abaaab=aaabaaa abaaaab=aabaaaaa abaaaaab=aaaaaaaba abaaaaaab=aaaaabaaaa abaaaaaaab=aaaaaaaabaa bbbb=1
| Σ | # | Presentation | Description | Related |
|---|---|---|---|---|
| 11 | 14354 | ⟨a, b | aaaa=a, abbba=b⟩ | Finite non-commutative monoid with 148 elements |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
2 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 11 | 17115 | ⟨a, b | aaaa=1, aabbba=b⟩ | φ(a) = b, φ(b) = a |
| 11 | 17644 | ⟨a, b | aaaa=1, aabbb=ba⟩ | φ(a) = bbb, φ(b) = a |
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
1 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 11 | 11088 | ⟨a, b | babb=aaa, bbbb=1⟩ | φ(a) = ab, φ(b) = b |