| Up: | Monoid enumeration |
|---|---|
| Prev: | #7178 ⟨a, b, c | aa=1, abca=cb⟩ |
| Next: | #7184 ⟨a, b, c | aa=1, abcb=bc⟩ |
| # | Rule | Proof |
|---|---|---|
| 1. | a2 ⇒ 1 | [1] |
| 2. | ab2 ⇒ bcb | [3] |
| 3. | abcb ⇒ b2 | [2] |
# abc:aa=1,abcb=bb bac - - aa=1 abb=bcb abcb=bb
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
1 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 8 | 7681 | ⟨a, b, c | aa=1, bcb=abb⟩ | φ(a) = a, φ(b) = b, φ(c) = c |