| Up: | Monoid enumeration |
|---|---|
| Prev: | #7028 ⟨a, b, c | ab=1, bbbcc=c⟩ |
| Next: | #7033 ⟨a, b, c | ab=1, bbcac=c⟩ |
| # | Rule | Proof |
|---|---|---|
| 1. | ab ⇒ 1 | [1] |
| 2. | bc ⇒ ad | [11] |
| 3. | dc ⇒ cd | [12] |
| 4. | da ⇒ cb | [18] |
| 5. | cba ⇒ c | [9] |
| 6. | cb2 ⇒ d | [3] |
| 7. | a2c ⇒ ca2 | [6] |
| 8. | a2d ⇒ c | [8] |
| 9. | bac ⇒ c | [17] |
| 10. | bad ⇒ d | [16] |
| 11. | dba ⇒ d | [20] |
| 12. | db2 ⇒ b2d | [19] |
# abc:ab=1,bbcaa=c cabd cbb=d morph:3/0 ab=1 bc=ad dc=cd da=cb cba=c cbb=d aac=caa aad=c bac=c bad=d dba=d dbb=bbd