| Up: | Monoid enumeration |
|---|---|
| Prev: | #6686 ⟨a, b, c | aa=1, abcbb=c⟩ |
| Next: | #6689 ⟨a, b, c | aa=1, abcbc=c⟩ |
| # | Rule | Proof |
|---|---|---|
| 1. | a2 ⇒ 1 | [1] |
| 2. | b2c ⇒ abcab | [4] |
| 3. | (bc)2 ⇒ ab | [3] |
# abc:aa=1,abcbc=b ab/c - - aa=1 bbc=abcab bcbc=ab
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
1 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 8 | 7266 | ⟨a, b, c | aa=1, bcbc=ab⟩ | φ(a) = a, φ(b) = b, φ(c) = c |