| Up: | Monoid enumeration |
|---|---|
| Prev: | #6674 ⟨a, b, c | aa=1, abbcc=c⟩ |
| Next: | #6677 ⟨a, b, c | aa=1, abcab=c⟩ |
| # | Rule | Proof |
|---|---|---|
| 1. | a2 ⇒ 1 | [1] |
| 2. | bcb ⇒ b | [5] |
| 3. | bcab ⇒ ab | [3] |
# abc:aa=1,abcab=b abc - - aa=1 bcb=b bcab=ab
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
1 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 8 | 7223 | ⟨a, b, c | aa=1, bacb=ba⟩ | φ(a) = a, φ(b) = b, φ(c) = c |