| Up: | Monoid enumeration |
|---|---|
| Prev: | #6668 ⟨a, b, c | aa=1, abbca=c⟩ |
| Next: | #6671 ⟨a, b, c | aa=1, abbcb=c⟩ |
| # | Rule | Proof |
|---|---|---|
| 1. | a2 ⇒ 1 | [1] |
| 2. | b2cb ⇒ ab | [3] |
| 3. | b2cab ⇒ b | [4] |
# abc:aa=1,abbcb=b abc - - aa=1 bbcb=ab bbcab=b
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
1 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 8 | 7251 | ⟨a, b, c | aa=1, bbcb=ab⟩ | φ(a) = a, φ(b) = b, φ(c) = c |