| Up: | Monoid enumeration |
|---|---|
| Prev: | #463 ⟨a, b, c | ba=ab, acc=1⟩ |
| Next: | #465 ⟨a, b, c | ba=ab, ccc=1⟩ |
| # | Rule | Proof |
|---|---|---|
| 1. | ca ⇒ ac | [3] |
| 2. | ba ⇒ ab | [1] |
| 3. | ac2 ⇒ 1 | [4] |
| 4. | bc2 ⇒ c2b | [7] |
# abc:ba=ab,cac=1 acb - - ca=ac ba=ab acc=1 bcc=ccb
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
1 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 8 | 4381 | ⟨a, b, c | aba=1, aacb=c⟩ | φ(a) = c, φ(b) = a, φ(c) = b |