| Up: | Monoid enumeration |
|---|---|
| Prev: | #1109 ⟨a, b, c | aa=1, bbccb=1⟩ |
| Next: | #1114 ⟨a, b, c | aa=1, bcccb=1⟩ |
| # | Rule | Proof |
|---|---|---|
| 1. | a2 ⇒ 1 | [1] |
| 2. | cb ⇒ bc | [6] |
| 3. | b3c2 ⇒ 1 | [4] |
# abc:aa=1,bcbbc=1 abc - - aa=1 cb=bc bbbcc=1
The mapping is from the listed presentation's alphabet to the current rewriting system's alphabet.
1 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 7 | 1113 | ⟨a, b, c | aa=1, bcbcb=1⟩ | φ(a) = a, φ(b) = b, φ(c) = c |