| Up: | Monoids with two generators and two relations |
|---|---|
| Prev: | #5420 ⟨a, b | aba=ab, bab=ba⟩ |
| Next: | #5427 ⟨a, b | aaaa=1, aaabab=1⟩ |
| index 1, period 1 | 1 element | a6 |
|---|---|---|
| index 1, period 2 | 1 element | a9 |
| index 1, period 3 | 8 elements | a2b, ba2, a4, a2ba, aba2, ... |
| index 1, period 4 | 6 elements | a2ba2, aba3, ba4, a2ba5, aba6, ... |
| index 1, period 6 | 8 elements | a5, a2ba3, aba4, ba5, a7, ... |
| index 2, period 2 | 1 element | a3 |
| index 2, period 3 | 2 elements | a2, aba |
| index 3, period 4 | 2 elements | ab, ba |
| index 4, period 6 | 2 elements | a, b |
# ab:aba=bb,bab=aa a/b aaaaaaaaaa=aaaa baaaaaaaa=baa aabaaaaaa=aab aaab=baaa bb=aba bab=aa baab=aabaaaaa
| Σ | # | Presentation | Description | Related |
|---|---|---|---|---|
| 9 | 3385 | ⟨a, b | aa=1, abbbba=b⟩ | Finite non-commutative monoid with 32 elements | 17 iso |
| 11 | 15515 | ⟨a, b | aaa=bb, aabab=a⟩ | Finite non-commutative monoid with 32 elements |