| Up: | Monoids with two generators and two relations |
|---|---|
| Prev: | #5072 ⟨a, b | aaa=ab, bbbb=a⟩ |
| Next: | #5079 ⟨a, b | aaa=bb, aaba=b⟩ |
| index 1, period 1 | 5 elements | b3, ba4, a6, b3a6, b2a8 |
|---|---|---|
| index 1, period 2 | 4 elements | a3, b3a3, b2a5, ba7 |
| index 1, period 3 | 10 elements | b, b2, a4, b2a4, ba6, ... |
| index 1, period 6 | 8 elements | ba3, a5, b2a3, ba5, a7, ... |
| index 2, period 1 | 1 element | b2a2 |
| index 2, period 2 | 1 element | ba |
| index 2, period 3 | 3 elements | a2, ba2, b3a2 |
| index 2, period 6 | 2 elements | b2a, b3a |
| index 3, period 6 | 1 element | a |
# ab:aaa=ab,bbbb=b a/b aaaaaaaaa=aaa ab=aaa bbbb=b
| Σ | # | Presentation | Description | Related |
|---|---|---|---|---|
| 9 | 1345 | ⟨a, b | aaab=a, bbbb=1⟩ | Finite non-commutative monoid with 36 elements | 5 iso, 8 anti-iso |
| 9 | 2300 | ⟨a, b | aaa=1, ababbb=1⟩ | Finite non-Abelian group with 36 elements | 23 iso |
| 11 | 16044 | ⟨a, b | aaa=ab, bbbb=bb⟩ | Finite non-commutative monoid with 36 elements | |
| 11 | 18959 | ⟨a, b | aab=a, bbbbbb=b⟩ | Finite non-commutative monoid with 36 elements |
1 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 11 | 12995 | ⟨a, b | abb=aaa, bbbb=b⟩ | φ(a) = a, φ(b) = bb |