| Up: | Monoids with two generators and two relations |
|---|---|
| Prev: | #4886 ⟨a, b | aab=ba, aaaaa=1⟩ |
| Next: | #4969 ⟨a, b | aba=aa, bbbbb=1⟩ |
| order 5 | 4 elements | b, b2, b3, b4 |
|---|---|---|
| index 1, period 1 | 1 element | a31 |
| index 1, period 5 | 124 elements | ab, a2b, ab2, a3b, a2b2, ... |
| index 1, period 31 | 30 elements | a, a2, a3, a4, a5, ... |
# ab:aab=ba,bbbbb=1 reversed:a/b aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa=a ba=aab bbbbb=1
1 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 11 | 12060 | ⟨a, b | abab=ba, aaaaa=1⟩ | φ(a) = bbbb, φ(b) = ab |