| Up: | Monoids with two generators and two relations |
|---|---|
| Prev: | #26635 ⟨a, b | aa=1, abbbbbab=b⟩ |
| Next: | #26639 ⟨a, b | aa=1, abbbbbbb=b⟩ |
| order 2 | 1 element | a |
|---|---|---|
| index 1, period 1 | 1 element | b35 |
| index 1, period 2 | 7 elements | ab5, ab10, ab15, ab20, ab25, ... |
| index 1, period 5 | 4 elements | b7, b14, b21, b28 |
| index 1, period 7 | 6 elements | b5, b10, b15, b20, b25, ... |
| index 1, period 10 | 28 elements | ab, ab2, ab3, ab4, ab6, ... |
| index 1, period 35 | 24 elements | b, b2, b3, b4, b6, ... |
# ab:aa=1,abbbbbba=b b/a bbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbb=b ba=abbbbbb aa=1
| Σ | # | Presentation | Description | Related |
|---|---|---|---|---|
| 11 | 15372 | ⟨a, b | aba=bb, aaabbb=1⟩ | Finite non-Abelian group with 72 elements | 2 iso |
2 total
| Σ | # | Presentation | Mapping |
|---|---|---|---|
| 11 | 27166 | ⟨a, b | aa=1, abbbbbb=ba⟩ | φ(a) = a, φ(b) = b |
| 11 | 27764 | ⟨a, b | aa=1, bbbbbb=aba⟩ | φ(a) = a, φ(b) = b |